Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
2501
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600
| IPI00029629 | TRIM25 | E3 ubiquitin/ISG15 ligase TRIM25 | cyto | 2092.58 | 1398.42 | 1757.33 | 1164.19 | 505 | 350.052 | 121.371 | 185.392004394531 | 19 | 41 |
| IPI00791157 | 16 kDa protein | no | 2091 | 0 | 0 | 0 | 0 | 0 | 196.4 | 0 | 13 | 60 | |
| IPI00873941 | nuc | 2091 | 2870.17 | 326.4 | 545.166 | 1572.8 | 2330.22 | 42.74 | 62.2737976074219 | 2 | 25 | ||
| IPI00011245 | USP29 | Ubiquitin carboxyl-terminal hydrolase 29 | nuc | 2090.33 | 2461.16 | 267.5 | 455.283 | 863 | 1578.36 | 221.05 | 448.272998046875 | 7 | 9 |
| IPI00328911 | HECTD1 | E3 ubiquitin-protein ligase HECTD1 | no | 2090.14 | 2923.14 | 106.333 | 244.239 | 19 | 0 | 256.38 | 384.85400390625 | 49 | 22 |
| IPI00025818 | GALNT1 | Isoform 1 of Polypeptide N-acetylgalactosaminyltransferase 1 | cyto | 2089.9 | 2852.83 | 2364 | 3404.64 | 670.222 | 781.265 | 69.55 | 232.656005859375 | 7 | 13 |
| IPI00307200 | SWAP70 | Switch-associated protein 70 | cyto | 2087.67 | 1671.93 | 1467.58 | 1016.74 | 382.75 | 327.746 | 1.1 | 3.48138008117676 | 20 | 39 |
| IPI00290799 | C18orf19 | Uncharacterized protein C18orf19 | nuc | 2085.92 | 1591.56 | 143.5 | 244.45 | 202.667 | 136.365 | 142.18 | 127.381994628906 | 10 | 41 |
| IPI00745272 | GLOD4 | Isoform 2 of Glyoxalase domain-containing protein 4 | cyto | 2085.08 | 1230.74 | 2034.5 | 922.711 | 106.625 | 88.9602 | 61.9 | 0 | 13 | 47 |
| IPI00871364 | nuc | 2084.67 | 2531.99 | 83 | 124.46 | 689.333 | 812.561 | 162.783 | 197.807995605469 | 3 | 18 | ||
| IPI00556278 | CT45A4;CT45A2 | Cancer/testis antigen family 45 member A2 | no | 2080.5 | 2378.52 | 96 | 305.971 | 99 | 166.415 | 233.5 | 267.39599609375 | 7 | 35 |
| IPI00872773 | 54 kDa protein | nuc | 2080.4 | 2842.68 | 818.5 | 1390.91 | 1454 | 2380.58 | 27.3 | 0 | 17 | 42 | |
| IPI00220887 | ADSL | Isoform 2 of Adenylosuccinate lyase | cyto | 2078.6 | 3414.26 | 1307.2 | 1889.48 | 73.5 | 122.892 | 0 | 0 | 16 | 47 |
| IPI00023526 | RAB6A | Isoform 1 of Ras-related protein Rab-6A | cyto | 2078.1 | 2043.92 | 3015 | 4049.81 | 952.4 | 1197.92 | 247.24 | 416.085986328125 | 17 | 72 |
| IPI00023532 | SPATS2L | cDNA FLJ59751, weakly similar to Mus musculus spermatogenesis associated, serine-rich 2 (Spats2), mRNA | nuc | 2077.25 | 2691.17 | 117.4 | 160.047 | 2306 | 7436.55 | 239.3 | 453.306005859375 | 6 | 12 |
| IPI00456634 | TTLL5 | Isoform 1 of Tubulin polyglutamylase TTLL5 | 2076.8 | 3303.16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| IPI00465084 | DES | Desmin | cyto | 2076.17 | 2957.52 | 2969.4 | 4148.29 | 942 | 1563.62 | 80.4333 | 112.831005859375 | 13 | 24 |
| IPI00472779 | cyto | 2074.17 | 2563.26 | 1681.8 | 2482.83 | 0 | 0 | 28.24 | 52.9846984863281 | 6 | 1 | ||
| IPI00746613 | VPS13A | Putative uncharacterized protein VPS13A | cyto | 2074.11 | 2138.11 | 689 | 487.104 | 37.8 | 65.155 | 389.15 | 1231.97998046875 | 14 | 6 |
| IPI00908537 | TOMM5 | translocase of outer mitochondrial membrane 5 homolog isoform 3 | nuc | 2074 | 1333.26 | 29.75 | 49.4006 | 442.2 | 658.213 | 186.85 | 96.1534973144531 | 8 | 38 |
| IPI00021327 | GRB2 | Isoform 1 of Growth factor receptor-bound protein 2 | no | 2071.33 | 1448.4 | 167.917 | 73.6373 | 78.25 | 61.3721 | 351.011 | 388.694995117187 | 10 | 49 |
| IPI00893208 | Isoform 1 of Leucine-rich repeat-containing protein 9 | nuc | 2071 | 3734.97 | 5 | 0 | 1769.67 | 3998.2 | 113.02 | 218.876000976562 | 8 | 6 | |
| IPI00027228 | PET112L | Probable glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial | cyto | 2068.8 | 3178.35 | 8777 | 0 | 50 | 158.171 | 422.25 | 737.0830078125 | 4 | 14 |
| IPI00414289 | GPS1 | Isoform 2 of COP9 signalosome complex subunit 1 | cyto | 2066.9 | 1912.61 | 1141.5 | 805.607 | 526.222 | 465.142 | 45.95 | 148.381994628906 | 14 | 33 |
| IPI00007309 | TIMM23 | Mitochondrial import inner membrane translocase subunit Tim23 | nuc | 2066.42 | 761.737 | 365.333 | 442.926 | 745.25 | 229.608 | 131.683 | 64.2473999023437 | 8 | 73 |
| IPI00032137 | ACTN3 | Alpha-actinin-3 | nuc | 2061 | 0 | 0 | 0 | 1564 | 0 | 0 | 0 | 23 | 26 |
| IPI00102575 | ATAD5 | Isoform 1 of ATPase family AAA domain-containing protein 5 | nuc | 2058.4 | 1668.75 | 0 | 0 | 252 | 435.602 | 121.1 | 0 | 7 | 4 |
| IPI00386271 | SLC25A12 | Calcium-binding mitochondrial carrier protein Aralar1 | nuc | 2057.92 | 708.9 | 151.3 | 134.886 | 579.25 | 461.058 | 250.591 | 212.835009765625 | 29 | 50 |
| IPI00925656 | ZNF713 | 28S ribosomal protein S17, mitochondrial precursor | nuc | 2053.67 | 2506.19 | 112.2 | 181.075 | 792.833 | 1010.45 | 209.967 | 305.196997070312 | 5 | 29 |
| IPI00295502 | WIZ | Isoform 1 of Protein Wiz | nuc | 2052.75 | 4149.57 | 0 | 0 | 187 | 412.322 | 2.6 | 0 | 5 | 3 |
| IPI00023640 | PDCD5 | Programmed cell death protein 5 | cyto | 2051.58 | 707.682 | 1726.08 | 1242.78 | 689.7 | 486.294 | 7.15 | 12.0602996826172 | 9 | 70 |
| IPI00021954 | GBF1 | Golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 | nuc | 2051 | 1547.39 | 1491.75 | 1716.78 | 2171.6 | 2366.77 | 325.45 | 388.06298828125 | 46 | 28 |
| IPI00398002 | PLEC | Isoform 3 of Plectin-1 | nuc | 2049.58 | 1079.53 | 449.4 | 416.338 | 1145.33 | 671.263 | 213.74 | 407.9669921875 | 376 | 75 |
| IPI00552569 | ERCC6L | DNA excision repair protein ERCC-6-like | cyto | 2047.3 | 2835.76 | 1147.88 | 1662.11 | 406 | 717.202 | 461.967 | 747.193017578125 | 15 | 14 |
| IPI00419792 | Putative uncharacterized protein ENSP00000390324 | cyto | 2046.33 | 2773.65 | 1985.17 | 2460.36 | 97 | 0 | 0 | 0 | 22 | 66 | |
| IPI00917573 | N/A | 2046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 39 | ||
| IPI00431697 | CT45A5 | Cancer/testis antigen family 45 member A5 | no | 2041.83 | 2330.76 | 3 | 0 | 95.75 | 161.1 | 227.633 | 262.003002929688 | 7 | 35 |
| IPI00019276 | Isoform 1 of UBX domain-containing protein 6 | no | 2039 | 0 | 85.5 | 270.487 | 54 | 0 | 198.5 | 493.802978515625 | 3 | 9 | |
| IPI00019640 | VRK1 | Serine/threonine-protein kinase VRK1 | nuc | 2038.92 | 937.733 | 186 | 0 | 632.222 | 474.372 | 231.3 | 137.347998046875 | 16 | 51 |
| IPI00185374 | PSMD12 | 26S proteasome non-ATPase regulatory subunit 12 | cyto | 2038.75 | 1334.95 | 1862.25 | 851.087 | 1107.5 | 532.219 | 35.575 | 63.3911010742188 | 27 | 60 |
| IPI00736508 | hypothetical protein LOC642538 | no | 2038 | 2762.78 | 0 | 0 | 29 | 0 | 174.65 | 233.817993164062 | 8 | 49 | |
| IPI00554711 | JUP | N/A | nuc | 2034.67 | 1216.13 | 618.636 | 405.803 | 1884.17 | 737.96 | 79.1556 | 85.4783996582031 | 31 | 50 |
| IPI00909722 | AP1G1 | N/A | nuc | 2034.5 | 6559.86 | 0 | 0 | 1251 | 3972.93 | 87.5 | 0 | 17 | 35 |
| IPI00031519 | DNMT1 | Isoform 1 of DNA (cytosine-5)-methyltransferase 1 | nuc | 2032 | 716.849 | 472.25 | 469.801 | 1140.08 | 372.818 | 153.95 | 96.352001953125 | 64 | 41 |
| IPI00216048 | PITPNA | Phosphatidylinositol transfer protein alpha isoform | cyto | 2029.08 | 1223.17 | 2063.33 | 1248.19 | 232.286 | 264.586 | 0 | 0 | 14 | 56 |
| IPI00940039 | POLDIP3 | Isoform 1 of Polymerase delta-interacting protein 3 | nuc | 2029 | 2719.55 | 0 | 0 | 680.4 | 1014.83 | 219.9 | 371.065991210938 | 11 | 28 |
| IPI00217277 | SLC25A10 | Isoform 2 of Mitochondrial dicarboxylate carrier | nuc | 2027.67 | 1704.22 | 129.5 | 156.57 | 1109.67 | 915.318 | 133.3 | 144.972998046875 | 12 | 52 |
| IPI00293009 | RABEP1 | Isoform 1 of Rab GTPase-binding effector protein 1 | cyto | 2027.6 | 1187.63 | 444.25 | 536.706 | 152.667 | 325.925 | 324.489 | 286.65400390625 | 16 | 24 |
| IPI00033022 | DNM2 | Isoform 1 of Dynamin-2 | nuc | 2025.33 | 2460.03 | 1133 | 1598.27 | 1168.33 | 1303.17 | 218.125 | 359.806005859375 | 35 | 47 |
| IPI00289601 | HDAC2 | Isoform 2 of Histone deacetylase 2 | nuc | 2023.75 | 1071.17 | 11.5 | 36.5377 | 2478.67 | 1734.76 | 61.2 | 82.7831970214844 | 17 | 31 |
| IPI00180240 | TMSL3 | Thymosin beta-4-like protein 3 | cyto | 2022 | 2769.8 | 1984.33 | 2742.89 | 443.6 | 702.366 | 0 | 0 | 3 | 48 |
| IPI00745789 | Similar to 40S ribosomal protein SA | nuc | 2020.86 | 2903.35 | 0 | 0 | 374.75 | 650.718 | 336.44 | 681.516015625 | 9 | 36 | |
| IPI00514905 | NUP133 | Putative uncharacterized protein NUP133 | nuc | 2020.5 | 6972.35 | 0 | 0 | 3703 | 0 | 3.6 | 0 | 40 | 46 |
| IPI00019912 | HSD17B4 | Peroxisomal multifunctional enzyme type 2 | nuc | 2016.75 | 909.211 | 528.556 | 484.583 | 1816.08 | 936.523 | 62.7909 | 51.3361022949219 | 29 | 49 |
| IPI00221108 | TYMS | Thymidylate synthase | cyto | 2016.67 | 808.076 | 1802.42 | 574.702 | 255.375 | 234.607 | 183.35 | 330.722998046875 | 15 | 52 |
| IPI00746182 | SEC31A | Isoform 1 of Protein transport protein Sec31A | cyto | 2016.33 | 2643.26 | 1333.33 | 1594.45 | 617.4 | 939.938 | 315.56 | 450.302978515625 | 34 | 29 |
| IPI00294501 | DHCR7 | 7-dehydrocholesterol reductase | nuc | 2015.42 | 862.141 | 297.444 | 232.025 | 1588.33 | 650.862 | 86.54 | 132.064001464844 | 8 | 19 |
| IPI00396627 | ELAC2 | Isoform 1 of Zinc phosphodiesterase ELAC protein 2 | cyto | 2011.36 | 1428.7 | 1002 | 726.561 | 387.2 | 219.391 | 181.29 | 163.79599609375 | 19 | 34 |
| IPI00884222 | cyto | 2011 | 0 | 1184 | 0 | 0 | 0 | 0 | 0 | 35 | 49 | ||
| IPI00552978 | STAG2 | Cohesin subunit SA-2 | nuc | 2010.5 | 607.163 | 193.167 | 229.306 | 1737.25 | 700.017 | 151.133 | 178.223999023438 | 44 | 45 |
| IPI00792423 | Mediator of RNA polymerase II transcription subunit 24 | cyto | 2010 | 2541.31 | 1365.5 | 4323.76 | 140.625 | 116.989 | 552.675 | 925.31103515625 | 9 | 10 | |
| IPI00334907 | PITPNB | Phosphatidylinositol transfer protein beta isoform | cyto | 2009.17 | 2283.47 | 2109.5 | 2557.21 | 146.25 | 244.562 | 0 | 0 | 19 | 76 |
| IPI00444452 | MOV10 | Isoform 1 of Putative helicase MOV-10 | cyto | 2006.91 | 2113.48 | 1231.4 | 1014.47 | 492.364 | 398.922 | 56.0333 | 81.81240234375 | 35 | 42 |
| IPI00106966 | TMEM70 | Isoform 1 of Transmembrane protein 70, mitochondrial | nuc | 2006.33 | 727.492 | 287.75 | 273.407 | 735 | 405.182 | 142.817 | 56.6653991699219 | 5 | 24 |
| IPI00029056 | SEPHS1 | Selenide, water dikinase 1 | cyto | 2006.25 | 2013.79 | 2436.64 | 2751.19 | 675.8 | 347.879 | 27 | 35.8381988525391 | 11 | 45 |
| IPI00217462 | APAF1 | Isoform 4 of Apoptotic protease-activating factor 1 | no | 2006 | 2920.06 | 277.6 | 420.976 | 373.667 | 795.151 | 461.16 | 646.531005859375 | 12 | 8 |
| IPI00022597 | UBE2M | NEDD8-conjugating enzyme Ubc12 | cyto | 2005.33 | 937.288 | 1921.17 | 957.798 | 519.3 | 316.666 | 7 | 22.3735992431641 | 11 | 54 |
| IPI00219229 | LSM3 | U6 snRNA-associated Sm-like protein LSm3 | nuc | 2005.33 | 744.805 | 470.833 | 335.462 | 1531.25 | 419.334 | 34.3333 | 80.94580078125 | 4 | 46 |
| IPI00303868 | GYS1 | Glycogen [starch] synthase, muscle | cyto | 2004.73 | 2497.09 | 2188.55 | 3743.04 | 192.5 | 240.258 | 0 | 0 | 11 | 20 |
| IPI00937599 | hypothetical protein XP_002343253 | cyto | 2004.33 | 3004.39 | 636 | 2157.91 | 45.75 | 77.7759 | 334.42 | 549.768017578125 | 5 | 6 | |
| IPI00020557 | AC137834.1 | Prolow-density lipoprotein receptor-related protein 1 | nuc | 2003 | 2157.54 | 245 | 343.383 | 5698.14 | 8874.42 | 60.9833 | 83.0836975097656 | 20 | 6 |
| IPI00927892 | PMPCB | Mitochondrial-processing peptidase subunit beta | nuc | 1999.17 | 2388.52 | 174.5 | 556.98 | 797.4 | 1097.32 | 132.317 | 157.439001464844 | 14 | 38 |
| IPI00791243 | 11 kDa protein | cyto | 1999.1 | 1629.21 | 2218.8 | 2029.44 | 56 | 0 | 0 | 0 | 4 | 44 | |
| IPI00375731 | RBM10 | Putative uncharacterized protein DKFZp686E2459 | cyto | 1999 | 1351.69 | 4181.6 | 6127.89 | 1085.83 | 974.928 | 175.762 | 213.018994140625 | 20 | 24 |
| IPI00004389 | TUBGCP4 | Gamma-tubulin complex component 4 | cyto | 1998.11 | 2642.12 | 698.5 | 956.797 | 307.833 | 546.667 | 203.067 | 473.433984375 | 7 | 14 |
| IPI00294158 | BLVRA | Biliverdin reductase A | cyto | 1997.75 | 1665.94 | 1532 | 505.241 | 92.125 | 78.7427 | 81.5 | 189.552001953125 | 10 | 42 |
| IPI00383814 | TMEM132A | Isoform 2 of Transmembrane protein 132A | cyto | 1995 | 3580.84 | 1463.5 | 4666.22 | 259.333 | 570.83 | 192.4 | 443.3 | 8 | 11 |
| IPI00030207 | GMDS | GDP-mannose 4,6 dehydratase | cyto | 1994.75 | 1250.41 | 1639.83 | 603.182 | 204 | 178.363 | 188.65 | 402.293994140625 | 20 | 62 |
| IPI00302647 | CC2D1A | Isoform 1 of Coiled-coil and C2 domain-containing protein 1A | nuc | 1994.36 | 2400.28 | 706 | 906.195 | 2854.2 | 4137.26 | 55.325 | 96.931201171875 | 14 | 20 |
| IPI00005142 | FGFR1 | Isoform 1 of Basic fibroblast growth factor receptor 1 | 1992.25 | 3457.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| IPI00419844 | USP39 | U4/U6.U5 tri-snRNP-associated protein 2 | nuc | 1991.67 | 1341.29 | 240.429 | 326.999 | 1142.55 | 511.688 | 333.809 | 379.610009765625 | 19 | 44 |
| IPI00014252 | SMG6 | Isoform 2 of Telomerase-binding protein EST1A | 1990 | 6891.83 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | |
| IPI00003817 | ARHGDIB | Rho GDP-dissociation inhibitor 2 | cyto | 1989.8 | 3171.09 | 2117 | 0 | 0 | 0 | 122.475 | 221.61298828125 | 2 | 12 |
| IPI00395939 | PITPNB | Phosphatidylinositol transfer protein, beta, isoform CRA_a | cyto | 1988.67 | 2234.77 | 2116.5 | 2566.36 | 160 | 265.947 | 27.35 | 86.5369018554688 | 19 | 76 |
| IPI00218889 | DNM2 | Isoform 2 of Dynamin-2 | nuc | 1988.5 | 2472.25 | 1067 | 1456.01 | 1359 | 1606.09 | 30.025 | 60.064599609375 | 35 | 47 |
| IPI00922677 | N/A | nuc | 1987.7 | 0 | 41 | 0 | 509.2 | 761.379 | 147.85 | 509.77099609375 | 11 | 36 | |
| IPI00032971 | OSBPL10 | Oxysterol-binding protein-related protein 10 | nuc | 1987.25 | 809.593 | 351.2 | 322.058 | 443.625 | 394.626 | 278.109 | 222.942993164062 | 7 | 11 |
| IPI00018248 | KDELR2 | Isoform 1 of ER lumen protein retaining receptor 2 | nuc | 1987.17 | 800.702 | 884.9 | 643.197 | 1883.58 | 704.777 | 34.95 | 45.9227996826172 | 7 | 42 |
| IPI00748216 | GTF3C5 | cDNA FLJ20187 fis, clone COLF0433 | nuc | 1987 | 4753.9 | 166 | 0 | 1745.5 | 5566.22 | 0 | 0 | 8 | 23 |
| IPI00019918 | DDX19A | ATP-dependent RNA helicase DDX19A | cyto | 1985.5 | 1411.08 | 1436 | 487.045 | 267.25 | 207.109 | 54.9 | 136.278002929687 | 24 | 50 |
| IPI00296772 | GGA2 | ADP-ribosylation factor-binding protein GGA2 | cyto | 1985.18 | 3557.92 | 1069.18 | 912.496 | 119.75 | 95.5628 | 0 | 0 | 5 | 14 |
| IPI00015947 | DNAJB1 | DnaJ homolog subfamily B member 1 | cyto | 1985.08 | 1360.09 | 1962.42 | 1419.88 | 618.1 | 433.279 | 206.8 | 372.338989257812 | 18 | 44 |
| IPI00913988 | MED12 | Isoform 2 of Mediator of RNA polymerase II transcription subunit 12 | cyto | 1984.83 | 2366.77 | 1743.83 | 2183.58 | 703 | 1078.82 | 94.2 | 141.661999511719 | 16 | 9 |
| IPI00300299 | SPCS3 | Signal peptidase complex subunit 3 | nuc | 1984.33 | 717.802 | 284.7 | 232.766 | 1525.17 | 822.551 | 91.575 | 179.484997558594 | 5 | 29 |
| IPI00796864 | DPM1 | Dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit | nuc | 1983.5 | 654.876 | 500.6 | 338.682 | 1329 | 536.386 | 55.4333 | 64.7573974609375 | 17 | 64 |
| IPI00797203 | POLE | N/A | no | 1982 | 0 | 0 | 0 | 0 | 0 | 180.4 | 0 | 18 | 15 |
| IPI00514217 | SUCLA2 | Succinate-CoA ligase, ADP-forming, beta subunit | no | 1981 | 0 | 0 | 0 | 0 | 0 | 183.1 | 0 | 15 | 50 |
| IPI00029728 | ERCC2 | TFIIH basal transcription factor complex helicase subunit | cyto | 1981 | 1683.63 | 9399 | 0 | 201.125 | 166.354 | 188.508 | 213.91201171875 | 11 | 19 |
| IPI00024971 | OSBP | Isoform 1 of Oxysterol-binding protein 1 | nuc | 1976.7 | 1798.36 | 714 | 474.94 | 1111.88 | 905.946 | 21.75 | 44.0381011962891 | 22 | 31 |
| IPI00013981 | YES1 | Proto-oncogene tyrosine-protein kinase Yes | cyto | 1971.1 | 1794.26 | 785.111 | 918.144 | 446.125 | 452.552 | 153.55 | 223.621997070312 | 9 | 21 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
