Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
2401
2402
2403
2404
2405
2406
2407
2408
2409
2410
2411
2412
2413
2414
2415
2416
2417
2418
2419
2420
2421
2422
2423
2424
2425
2426
2427
2428
2429
2430
2431
2432
2433
2434
2435
2436
2437
2438
2439
2440
2441
2442
2443
2444
2445
2446
2447
2448
2449
2450
2451
2452
2453
2454
2455
2456
2457
2458
2459
2460
2461
2462
2463
2464
2465
2466
2467
2468
2469
2470
2471
2472
2473
2474
2475
2476
2477
2478
2479
2480
2481
2482
2483
2484
2485
2486
2487
2488
2489
2490
2491
2492
2493
2494
2495
2496
2497
2498
2499
2500
| IPI00759493 | nuc | 2230.17 | 2506.21 | 220.75 | 369.498 | 993.8 | 1396.23 | 223.117 | 300.127001953125 | 10 | 38 | ||
| IPI00470779 | TXLNA | Alpha-taxilin | cyto | 2229.92 | 2119 | 501.833 | 295.758 | 430.875 | 539.596 | 346.386 | 506.20400390625 | 20 | 36 |
| IPI00337694 | RAPGEF6 | Isoform 1 of Rap guanine nucleotide exchange factor 6 | 2229.33 | 2581.53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
| IPI00396279 | CLASP1 | Isoform 1 of CLIP-associating protein 1 | cyto | 2228.7 | 2475.2 | 614.222 | 526.253 | 314.75 | 433.943 | 386.986 | 455.58798828125 | 26 | 20 |
| IPI00010136 | CTBP2 | Isoform 2 of C-terminal-binding protein 2 | nuc | 2227.25 | 1635.35 | 482.636 | 395.977 | 963.6 | 554.641 | 541.083 | 789.564013671875 | 12 | 16 |
| IPI00419802 | HIBCH | Isoform 1 of 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | cyto | 2226 | 2712.54 | 3748.4 | 6777.59 | 885.6 | 1305.08 | 197.1 | 263.005004882812 | 17 | 42 |
| IPI00645702 | CTPS2 | CTP synthase 2 | cyto | 2225.64 | 2465.08 | 561.9 | 391.055 | 109.833 | 188.586 | 259.7 | 393.986010742187 | 14 | 26 |
| IPI00748431 | Conserved hypothetical protein | 2224 | 2753.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | ||
| IPI00646015 | acyl-Coenzyme A thioesterase 2, mitochondrial isoform a | nuc | 2223.83 | 1474.1 | 218.333 | 158.347 | 1840.25 | 1073.43 | 122.933 | 84.1710021972656 | 19 | 48 | |
| IPI00036742 | KIAA1429 | Isoform 1 of Protein virilizer homolog | nuc | 2222.33 | 1269.83 | 370.778 | 341.966 | 729.75 | 600.125 | 591.2 | 1099.52001953125 | 39 | 27 |
| IPI00946124 | Putative uncharacterized protein PORCN | nuc | 2216.17 | 2655.54 | 129.5 | 409.784 | 1842.6 | 3818.59 | 211.68 | 338.89599609375 | 2 | 20 | |
| IPI00011635 | BCL2L13 | Isoform 2 of Bcl-2-like protein 13 | nuc | 2215.67 | 881.083 | 276.5 | 285.544 | 1093.1 | 616.855 | 183.39 | 234.87099609375 | 15 | 45 |
| IPI00291755 | NUP210 | Isoform 1 of Nuclear pore membrane glycoprotein 210 | nuc | 2213.25 | 993.604 | 1057.89 | 930.107 | 1767.33 | 490.314 | 161.9 | 211.526000976562 | 65 | 44 |
| IPI00411426 | VPS26A | Vacuolar protein sorting-associated protein 26A | cyto | 2211.92 | 1396.02 | 1390.75 | 456.66 | 999.25 | 538.682 | 2.25 | 4.08044013977051 | 21 | 67 |
| IPI00792065 | TOR1AIP1 | Putative uncharacterized protein TOR1AIP1 | cyto | 2209.83 | 2295.83 | 1518.67 | 3260.4 | 1286.5 | 658.071 | 124.083 | 208.030004882813 | 19 | 45 |
| IPI00855852 | CAPRIN2 | Isoform 3 of Caprin-2 | no | 2209.25 | 0 | 124.6 | 196.151 | 44.25 | 76.0816 | 216.5 | 252.67099609375 | 5 | 7 |
| IPI00220656 | CCT6B | T-complex protein 1 subunit zeta-2 | cyto | 2207.4 | 3566.15 | 1740.33 | 3810.87 | 577.333 | 1260.55 | 76.4 | 243.103002929688 | 29 | 59 |
| IPI00019353 | AGK | Isoform 1 of Acylglycerol kinase, mitochondrial | nuc | 2205.5 | 1523.78 | 352 | 576.77 | 1283.42 | 994.882 | 213.464 | 123.422998046875 | 10 | 28 |
| IPI00884950 | RELA | Isoform 4 of Transcription factor p65 | cyto | 2204.67 | 4880.13 | 640 | 2188.03 | 0 | 0 | 54.7 | 0 | 9 | 21 |
| IPI00640739 | TMEM41B | Isoform 2 of Transmembrane protein 41B | 2202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | |
| IPI00552149 | PHF6 | PHD finger protein 6, isoform CRA_d | no | 2201.83 | 1322.72 | 85.2 | 125.08 | 98.4286 | 94.0537 | 259.017 | 240.267993164062 | 8 | 21 |
| IPI00900260 | ARHGEF7 | Isoform 5 of Rho guanine nucleotide exchange factor 7 | no | 2201.82 | 2084.65 | 202 | 370.876 | 10 | 31.6228 | 541.175 | 962.52802734375 | 7 | 11 |
| IPI00816217 | SMC6 | Isoform 2 of Structural maintenance of chromosomes protein 6 | cyto | 2201.08 | 1492.07 | 5073 | 0 | 137 | 117.775 | 176.433 | 177.921997070312 | 26 | 29 |
| IPI00328762 | Isoform 1 of ATP-binding cassette sub-family A member 13 | nuc | 2199.27 | 2618.13 | 441 | 516.166 | 817.6 | 1050.57 | 486.35 | 557.785009765625 | 21 | 5 | |
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 2197.83 | 2710.71 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | ||
| IPI00001651 | POGK | Pogo transposable element with KRAB domain | cyto | 2195.8 | 3198.77 | 5335.67 | 11557.8 | 112 | 0 | 2 | 0 | 4 | 10 |
| IPI00910544 | SERPINB5 | cDNA FLJ57640, highly similar to Serpin B5 | nuc | 2195.4 | 3311.36 | 323.5 | 1117.2 | 426.4 | 653.114 | 146.96 | 232.4919921875 | 4 | 15 |
| IPI00010414 | PDLIM1 | PDZ and LIM domain protein 1 | cyto | 2194.75 | 1761.29 | 1661.92 | 931.915 | 321.8 | 210.088 | 430.05 | 1365.5099609375 | 14 | 57 |
| IPI00760906 | AC079061.1 | Isoform 1 of Syntabulin | no | 2193.88 | 2803.75 | 14 | 0 | 314.4 | 475.449 | 454.375 | 707.952978515625 | 3 | 6 |
| IPI00945612 | ITGB1BP1 | N/A | 2193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | |
| IPI00029111 | DPYSL3 | Collapsin response mediator protein 4 long variant | nuc | 2185.33 | 2767.43 | 688.8 | 1090.65 | 1069.6 | 1659.48 | 213.333 | 496.668994140625 | 24 | 66 |
| IPI00297462 | C1orf65 | Uncharacterized protein C1orf65 | cyto | 2184.17 | 2938.64 | 3672.8 | 5073.43 | 315 | 1017.87 | 88.12 | 152.063000488281 | 8 | 12 |
| IPI00793375 | XPNPEP1 | Xaa-Pro aminopeptidase 1 | cyto | 2183.92 | 1552.09 | 1959.67 | 681.971 | 101.125 | 91.4408 | 2.65 | 8.96381988525391 | 18 | 35 |
| IPI00749237 | C14orf2 | 6.8 kDa mitochondrial proteolipid | nuc | 2182.33 | 2884.16 | 101.75 | 225.818 | 396.2 | 575.393 | 178.3 | 265.993994140625 | 4 | 79 |
| IPI00061525 | GNPNAT1 | Glucosamine 6-phosphate N-acetyltransferase | cyto | 2181.92 | 829.337 | 1177.3 | 712.239 | 455.5 | 143.637 | 71.3167 | 51.9557006835937 | 5 | 38 |
| IPI00853598 | SEC13 | cDNA FLJ56334, highly similar to SEC13-related protein | cyto | 2181.42 | 1049.49 | 1819.64 | 809.627 | 622.9 | 333.892 | 8.8 | 18.7289001464844 | 9 | 35 |
| IPI00010278 | MRPS30 | 28S ribosomal protein S30, mitochondrial | cyto | 2180.5 | 1210.81 | 2925 | 5263.22 | 1103.3 | 784.848 | 208.518 | 171.968005371094 | 22 | 37 |
| IPI00329373 | C19orf70 | Protein QIL1 | nuc | 2180.42 | 2251.59 | 77 | 98.1436 | 541.909 | 302.38 | 167.927 | 171.87900390625 | 5 | 73 |
| IPI00514002 | N/A | nuc | 2180.17 | 2850.35 | 210 | 449.087 | 418.5 | 766.956 | 128.725 | 217.04599609375 | 7 | 2 | |
| IPI00168849 | TRIP10 | Isoform 1 of Cdc42-interacting protein 4 | cyto | 2178.45 | 2344.54 | 1242.82 | 862.403 | 1052 | 1824.79 | 78.82 | 116.697998046875 | 12 | 28 |
| IPI00014835 | nuc | 2177 | 2742.54 | 268 | 470.779 | 725.2 | 1066.11 | 99.8667 | 139.128002929688 | 14 | 43 | ||
| IPI00888920 | FHAD1 | Isoform 1 of Forkhead-associated domain-containing protein 1 | cyto | 2176 | 2991.61 | 690.6 | 1058.32 | 44.3333 | 95.1569 | 413.867 | 750.810986328125 | 17 | 13 |
| IPI00021841 | Apolipoprotein A-I | no | 2175 | 4646.16 | 0 | 0 | 0 | 0 | 265.767 | 571.543017578125 | 8 | 37 | |
| IPI00003783 | MAP2K2 | Dual specificity mitogen-activated protein kinase kinase 2 | cyto | 2174.08 | 1846.15 | 1850.25 | 980.898 | 330 | 265.883 | 86.8111 | 99.4505981445313 | 23 | 70 |
| IPI00298535 | GDPD1 | Isoform 1 of Glycerophosphodiester phosphodiesterase domain-containing protein 1 | nuc | 2173.71 | 2732.57 | 42 | 0 | 810.5 | 1011.73 | 299.5 | 442.40498046875 | 2 | 10 |
| IPI00872359 | DCTN1 | Putative uncharacterized protein DCTN1 | cyto | 2172.83 | 2764.58 | 1833.33 | 2167.89 | 630.5 | 814.972 | 39.1667 | 84.097802734375 | 46 | 50 |
| IPI00060627 | CCDC124 | Coiled-coil domain-containing protein 124 | cyto | 2171 | 2529.54 | 788.7 | 730.639 | 351.25 | 367.747 | 364.8 | 620.325 | 9 | 41 |
| IPI00301489 | UROD | Uroporphyrinogen decarboxylase | cyto | 2169.67 | 1323.17 | 1802.08 | 343.546 | 85.75 | 68.155 | 0 | 0 | 10 | 37 |
| IPI00022421 | COX7A2L | Cytochrome c oxidase subunit 7A-related protein, mitochondrial | nuc | 2169.25 | 1237.3 | 74.125 | 82.7137 | 644.7 | 407.012 | 229.95 | 148.616003417969 | 8 | 69 |
| IPI00014398 | FHL1 | Four and a half LIM domains protein 1 | cyto | 2168.33 | 2707.97 | 2235 | 3137.33 | 220.8 | 294.536 | 0 | 0 | 9 | 36 |
| IPI00005948 | MRI1 | Isoform 1 of Methylthioribose-1-phosphate isomerase | cyto | 2168 | 1382.53 | 1881.92 | 660.631 | 163.25 | 139.726 | 20.8 | 45.4927001953125 | 19 | 63 |
| IPI00385161 | MUC1 | N/A | no | 2168 | 0 | 0 | 0 | 0 | 0 | 394.7 | 0 | 3 | 24 |
| IPI00031514 | RFC5 | Replication factor C subunit 5 | nuc | 2167.92 | 1115.3 | 318.111 | 252.524 | 749.667 | 339.146 | 187.575 | 101.090002441406 | 17 | 62 |
| IPI00061245 | MRPS10 | 28S ribosomal protein S10, mitochondrial | nuc | 2164.25 | 1208.22 | 39.25 | 65.2872 | 785.6 | 567.319 | 163.425 | 84.8664001464844 | 7 | 41 |
| IPI00739581 | ATAD2B | Isoform 1 of ATPase family AAA domain-containing protein 2B | nuc | 2162.64 | 3215.57 | 238.8 | 357.352 | 1778.5 | 2188.33 | 622.233 | 1425.72001953125 | 8 | 7 |
| IPI00019450 | TROVE2 | Isoform Long of 60 kDa SS-A/Ro ribonucleoprotein | cyto | 2160.91 | 1228.27 | 1128.5 | 603.742 | 1019.44 | 861.209 | 52.7667 | 124.59599609375 | 18 | 36 |
| IPI00419721 | EPM2AIP1 | EPM2A-interacting protein 1 | cyto | 2160 | 2556.75 | 1849.5 | 3213.56 | 454.25 | 789.89 | 164.925 | 316.6169921875 | 7 | 11 |
| IPI00216354 | CACNA1D | N/A | nuc | 2158.33 | 2552.45 | 500.75 | 890.207 | 1397.8 | 2393.29 | 336.04 | 503.456982421875 | 11 | 8 |
| IPI00010388 | CENPB | Major centromere autoantigen B | nuc | 2157.5 | 1402.38 | 143.5 | 250.716 | 367.8 | 686.814 | 265.742 | 258.375 | 14 | 30 |
| IPI00156689 | VAT1 | Synaptic vesicle membrane protein VAT-1 homolog | cyto | 2156.42 | 1647.4 | 1384.58 | 621.258 | 702.6 | 468.167 | 122.3 | 192.713000488281 | 15 | 52 |
| IPI00423460 | IGHA1 | Putative uncharacterized protein DKFZp686G21220 (Fragment) | nuc | 2154.67 | 4596.94 | 79 | 0 | 523 | 0 | 146.5 | 463.358984375 | 6 | 13 |
| IPI00009247 | C14orf2 | 6.8 kDa mitochondrial proteolipid isoform 2 | nuc | 2149.29 | 2563.03 | 115.25 | 239.678 | 426.5 | 568.569 | 220.28 | 303.278002929687 | 4 | 75 |
| IPI00387144 | TUBA1B | cDNA FLJ55956, highly similar to Tubulin alpha-6 | cyto | 2148 | 4730.73 | 1886.75 | 3703.34 | 0 | 0 | 0 | 0 | 30 | 65 |
| IPI00218831 | GSTM1 | Isoform 1 of Glutathione S-transferase Mu 1 | cyto | 2144.42 | 883.054 | 2079.17 | 1331.39 | 100.875 | 84.1019 | 96.38 | 140.082995605469 | 11 | 54 |
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 2143.25 | 3908.69 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| IPI00012578 | KPNA4 | Importin subunit alpha-4 | cyto | 2140.92 | 1754.7 | 1343.25 | 653.809 | 623.778 | 427.94 | 75.6167 | 87.5685974121094 | 10 | 25 |
| IPI00290435 | KIF2C | Isoform 1 of Kinesin-like protein KIF2C | no | 2139.92 | 1061.64 | 163.375 | 169.563 | 209.556 | 179.016 | 210.767 | 183.415002441406 | 10 | 14 |
| IPI00386243 | hypothetical protein LOC91056 | no | 2138.58 | 2103.48 | 133.8 | 232.346 | 12 | 12.0554 | 277.045 | 315.401000976562 | 4 | 6 | |
| IPI00018829 | SPTBN4 | Isoform 1 of Spectrin beta chain, brain 3 | nuc | 2138.38 | 2324.95 | 768.75 | 810.441 | 1798.2 | 2684.81 | 115.575 | 234.253002929688 | 14 | 6 |
| IPI00938109 | golgi autoantigen, golgin subfamily a-like | cyto | 2138.33 | 2491.45 | 2666.5 | 5021.43 | 4.5 | 14.6629 | 165.3 | 248.489990234375 | 11 | 12 | |
| IPI00412106 | DNAH12 | Isoform 1 of Dynein heavy chain 12, axonemal | cyto | 2137.33 | 2529.06 | 1542.25 | 2614.92 | 958.5 | 1269.81 | 624.117 | 945.47197265625 | 15 | 6 |
| IPI00017299 | BMI1 | Polycomb complex protein BMI-1 | cyto | 2137.33 | 3687.7 | 2270.5 | 4295.1 | 66 | 144.104 | 50.35 | 166.302001953125 | 3 | 9 |
| IPI00478724 | Putative uncharacterized protein C21orf34 | nuc | 2136.25 | 3829.37 | 132 | 0 | 2402.67 | 5316.33 | 36.8667 | 82.0310974121094 | 2 | 20 | |
| IPI00465085 | NAPRT1 | Isoform 1 of Nicotinate phosphoribosyltransferase | cyto | 2134.83 | 2947.28 | 1881.67 | 2200.73 | 41.75 | 68.8216 | 835.5 | 0 | 17 | 42 |
| IPI00165506 | POLDIP2 | Polymerase delta-interacting protein 2 | nuc | 2131.33 | 872.983 | 98.2857 | 111.322 | 826 | 570.248 | 161.858 | 75.3940979003906 | 15 | 54 |
| IPI00024006 | PIK3R4 | Phosphoinositide 3-kinase regulatory subunit 4 | cyto | 2130.82 | 3212.35 | 437.778 | 775.094 | 59.1667 | 76.4291 | 158.95 | 238.348999023438 | 12 | 12 |
| IPI00035167 | RP1-84O15.1 | Ribosomal protein L1 | nuc | 2130.17 | 2522.84 | 979.5 | 1696.81 | 1048.75 | 1732.59 | 148.25 | 188.539001464844 | 22 | 74 |
| IPI00908416 | EIF4E | eukaryotic translation initiation factor 4E isoform 2 | cyto | 2129.33 | 1131.25 | 1893.75 | 548.338 | 197.2 | 121.247 | 35.35 | 69.3599975585937 | 10 | 44 |
| IPI00143921 | KDELC2 | Isoform 1 of KDEL motif-containing protein 2 | cyto | 2128.2 | 2522.92 | 1216.43 | 1727.58 | 366.889 | 371.669 | 631.229 | 1136.7900390625 | 9 | 20 |
| IPI00002557 | COPG2 | Coatomer subunit gamma-2 | nuc | 2127.09 | 1822.87 | 566.1 | 546.365 | 586.444 | 446.469 | 172.2 | 276.468994140625 | 15 | 22 |
| IPI00550917 | TWF2 | Twinfilin-2 | cyto | 2126.75 | 1252.47 | 1917.08 | 561.238 | 267.75 | 222.669 | 15.84 | 26.0393005371094 | 19 | 66 |
| IPI00470410 | HNRPLL | Isoform 4 of Heterogeneous nuclear ribonucleoprotein L-like | nuc | 2125.17 | 0 | 169 | 0 | 260 | 402.957 | 186.517 | 338.8 | 14 | 36 |
| IPI00844388 | nuc | 2124.17 | 3263.61 | 0 | 0 | 1217.17 | 1632.37 | 239.26 | 457.34501953125 | 19 | 23 | ||
| IPI00033017 | ADARB2 | Double-stranded RNA-specific editase B2 | nuc | 2124 | 1263.85 | 21 | 0 | 23105 | 0 | 214.817 | 133.428002929687 | 20 | 34 |
| IPI00018404 | TCEB3 | elongin A | cyto | 2121.92 | 1870.62 | 366 | 1175.67 | 117.125 | 101.872 | 230.467 | 256.077001953125 | 11 | 17 |
| IPI00006205 | SLC33A1 | Acetyl-coenzyme A transporter 1 | cyto | 2117.91 | 2943.53 | 1208 | 0 | 104 | 93.3611 | 0.15 | 0.479582977294922 | 6 | 14 |
| IPI00020898 | RPS6KA3 | Ribosomal protein S6 kinase alpha-3 | cyto | 2117.36 | 1498.75 | 1569.2 | 876.569 | 177 | 129.64 | 40.76 | 64.3107971191406 | 30 | 47 |
| IPI00001541 | TIMM9 | Mitochondrial import inner membrane translocase subunit Tim9 | nuc | 2117.33 | 732.573 | 169.5 | 163.071 | 761.545 | 516.42 | 342.583 | 261.623999023437 | 6 | 70 |
| IPI00796792 | 42 kDa protein | no | 2115 | 7308.22 | 18 | 0 | 0 | 0 | 803 | 0 | 11 | 35 | |
| IPI00945383 | cDNA FLJ58753, highly similar to Rho guanine nucleotide exchange factor 3 | cyto | 2106 | 0 | 1154 | 0 | 32 | 57.9367 | 207.4 | 467.87998046875 | 4 | 8 | |
| IPI00221300 | EIF2B1 | Translation initiation factor eIF-2B subunit alpha | cyto | 2105.67 | 1083.25 | 1865.83 | 888.684 | 132 | 100.223 | 91.6 | 316.73701171875 | 15 | 64 |
| IPI00418969 | RAD9 homolog B | cyto | 2105.33 | 4514.48 | 5223 | 0 | 0 | 0 | 69 | 123.743005371094 | 2 | 4 | |
| IPI00654717 | PPA2 | inorganic pyrophosphatase 2 isoform 5 precursor | nuc | 2104.7 | 2436.87 | 1132.2 | 1750.04 | 1359.67 | 2476.59 | 38.6333 | 63.5224975585937 | 11 | 41 |
| IPI00782985 | EIF4G2 | eukaryotic translation initiation factor 4 gamma, 2 isoform 2 | cyto | 2103.17 | 2985.55 | 2201.67 | 3194.08 | 566.4 | 810.933 | 45.8333 | 97.2900024414062 | 36 | 40 |
| IPI00107753 | optic atrophy 1 isoform 8 | cyto | 2102.3 | 0 | 2724.17 | 3267.41 | 572.8 | 769.881 | 152.95 | 218.225 | 30 | 36 | |
| IPI00106642 | SDF2L1 | Dihydropyrimidinase-like 2 | cyto | 2101.64 | 2272.85 | 2786.25 | 2877.5 | 304.6 | 225.03 | 2.3 | 0 | 26 | 69 |
| IPI00902564 | EIF2A | Isoform 1 of Eukaryotic translation initiation factor 2A | cyto | 2099.33 | 1386.3 | 1520.8 | 850.491 | 459.6 | 293.012 | 84.1 | 92.1278991699219 | 24 | 54 |
| IPI00002569 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | cyto | 2097.08 | 823.751 | 1570.3 | 1258.15 | 191.25 | 201.872 | 267.05 | 844.72001953125 | 4 | 69 |
| IPI00301512 | Isoform DPPX-L of Dipeptidyl aminopeptidase-like protein 6 | cyto | 2094.83 | 0 | 587.6 | 837.767 | 121.5 | 384.249 | 197.333 | 452.5509765625 | 6 | 7 | |
| IPI00872947 | Plexin-A2 precursor | nuc | 2094.8 | 4445.28 | 218 | 701.286 | 693.6 | 1065.03 | 295.525 | 704.227978515625 | 5 | 3 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
