Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
| IPI00239789 | KATNAL2 | Isoform 2 of Katanin p60 ATPase-containing subunit A-like 2 | nuc | 5528.33 | 0 | 2214.2 | 2939.79 | 3976.33 | 4501.85 | 155.2 | 370.535009765625 | 4 | 14 |
| IPI00029733 | AKR1C1 | Aldo-keto reductase family 1 member C1 | cyto | 5522.83 | 10930.7 | 4110.17 | 6318.14 | 117 | 0 | 0 | 0 | 15 | 58 |
| IPI00027681 | NNMT | Nicotinamide N-methyltransferase | cyto | 5515.5 | 2149.24 | 5261.08 | 1530.04 | 255.375 | 199.165 | 41.24 | 61.0109008789062 | 12 | 54 |
| IPI00006865 | SEC22B | Vesicle-trafficking protein SEC22b | nuc | 5512.58 | 1455.54 | 1510.08 | 675.641 | 4157.42 | 2298 | 123.68 | 150.957995605469 | 19 | 65 |
| IPI00024742 | UQCRQ | Cytochrome b-c1 complex subunit 8 | nuc | 5500.42 | 3825.13 | 261.3 | 317.031 | 1492.25 | 1119.59 | 381.333 | 234.461010742188 | 10 | 87 |
| IPI00302860 | DHX33 | cDNA FLJ56443, highly similar to Putative ATP-dependent RNA helicase DHX33 | no | 5499.83 | 3101.31 | 258 | 883.651 | 210.5 | 719.177 | 658.317 | 543.82001953125 | 31 | 42 |
| IPI00011118 | RRM2 | ribonucleotide reductase M2 polypeptide isoform 1 | nuc | 5481.58 | 4225.18 | 594.182 | 399.389 | 4750.12 | 4196.38 | 400.167 | 481.089990234375 | 14 | 37 |
| IPI00020021 | DEK | Protein DEK | nuc | 5470.67 | 6245.47 | 157 | 497.13 | 4049.83 | 4707.97 | 340.25 | 391.855004882813 | 20 | 49 |
| IPI00006072 | SEC61G | Protein transport protein Sec61 subunit gamma | cyto | 5462.83 | 8233.45 | 3060.67 | 3947.42 | 2369.17 | 3406.07 | 124.3 | 176.123999023438 | 4 | 43 |
| IPI00056310 | Isoform 1 of Secretory carrier-associated membrane protein 4 | nuc | 5461.5 | 0 | 0 | 0 | 1595.5 | 2635.07 | 386.6 | 1289.9900390625 | 2 | 6 | |
| IPI00926903 | CHCHD3 | Putative uncharacterized protein CHCHD3 | nuc | 5446.5 | 6333.55 | 196.75 | 337.314 | 1216.17 | 1473.96 | 379.467 | 439.79501953125 | 17 | 60 |
| IPI00411639 | RPSA | Laminin receptor-like protein LAMRL5 | nuc | 5438.82 | 3830.72 | 2138.4 | 2019.35 | 4146.25 | 4812.14 | 358.9 | 0 | 16 | 47 |
| IPI00290571 | FBXO30 | F-box only protein 30 | cyto | 5428.83 | 9384.02 | 5493.2 | 10393.2 | 1565.6 | 2328.18 | 542.8 | 1192.9400390625 | 4 | 6 |
| IPI00443909 | CNPY2 | Isoform 1 of Protein canopy homolog 2 | nuc | 5425.92 | 2682.4 | 1708.9 | 1266.31 | 3896.17 | 1735.55 | 122.09 | 130.936999511719 | 14 | 68 |
| IPI00871843 | cyto | 5423.33 | 7239.26 | 4707.83 | 5374.09 | 404.75 | 669.582 | 103.74 | 187.984997558594 | 27 | 47 | ||
| IPI00795318 | MCM4 | cDNA FLJ54365, highly similar to DNA replication licensing factor MCM4 | nuc | 5422.5 | 4534.66 | 872.9 | 763.264 | 3331.73 | 2139.93 | 320.54 | 458.227001953125 | 48 | 64 |
| IPI00028911 | DAG1 | Dystroglycan | nuc | 5418 | 6324.01 | 1103.18 | 1770.38 | 4126.1 | 6521.08 | 564.362 | 608.893994140625 | 12 | 18 |
| IPI00232533 | EIF1AX | Eukaryotic translation initiation factor 1A, X-chromosomal | cyto | 5406.92 | 3046.37 | 3345.42 | 1802.37 | 1406.7 | 869.747 | 36.325 | 31.0014007568359 | 9 | 69 |
| IPI00019195 | RPP38 | Ribonuclease P protein subunit p38 | no | 5402.92 | 2828.14 | 26 | 0 | 88 | 69.4406 | 568.2 | 142.294995117188 | 17 | 61 |
| IPI00024284 | HSPG2 | Basement membrane-specific heparan sulfate proteoglycan core protein | no | 5398.5 | 5341.6 | 0 | 0 | 10 | 0 | 694.125 | 1168.8099609375 | 9 | 2 |
| IPI00032905 | Vacuolar protein sorting-associated protein 33B | no | 5392.5 | 6656.2 | 670.8 | 948.776 | 290.6 | 405.214 | 1377.47 | 2794.969921875 | 10 | 15 | |
| IPI00301434 | BOLA2B;BOLA2 | BolA-like protein 2 | cyto | 5385.42 | 2918 | 3993.08 | 2329.51 | 548.7 | 503.072 | 66.95 | 123.414001464844 | 6 | 45 |
| IPI00005861 | PRPF3 | Isoform 1 of U4/U6 small nuclear ribonucleoprotein Prp3 | nuc | 5370.42 | 2854.03 | 42 | 0 | 1458.9 | 896.729 | 696.3 | 614.147998046875 | 26 | 49 |
| IPI00430472 | ASCC3 | Activating signal cointegrator 1 complex subunit 3 | cyto | 5370.25 | 5201.14 | 2363.83 | 2223.88 | 1852.3 | 2092.01 | 546.557 | 713.37099609375 | 38 | 20 |
| IPI00940046 | ASAH1 | cDNA FLJ40980 fis, clone UTERU2014464, highly similar to ACID CERAMIDASE | cyto | 5368.5 | 17054.7 | 19014 | 0 | 21 | 66.4229 | 0 | 0 | 9 | 26 |
| IPI00289940 | Melanoma-associated antigen B3 | nuc | 5367.67 | 7921.39 | 1495.83 | 2234.43 | 1918.5 | 2986.19 | 339.08 | 589.035009765625 | 6 | 15 | |
| IPI00336016 | CARS2 | Probable cysteinyl-tRNA synthetase, mitochondrial | cyto | 5363.08 | 4438.28 | 3268.8 | 5976.1 | 1125.11 | 1002.19 | 426.008 | 341.181005859375 | 17 | 35 |
| IPI00550689 | C22orf28 | UPF0027 protein C22orf28 | nuc | 5359.75 | 2228.65 | 1581.6 | 1080.5 | 2622.17 | 1001.02 | 221.258 | 73.9140014648438 | 33 | 69 |
| IPI00021793 | COX6A1 | Cytochrome c oxidase subunit 6A1, mitochondrial | nuc | 5357.17 | 3903.54 | 335.875 | 388.993 | 1795.4 | 1099.8 | 454.036 | 318.921997070312 | 4 | 62 |
| IPI00032439 | POLR1D | Isoform 1 of DNA-directed RNA polymerases I and III subunit RPAC2 | no | 5355.83 | 2497.23 | 6 | 0 | 16.5 | 52.7541 | 535.117 | 200.632995605469 | 7 | 46 |
| IPI00060181 | EFHD2 | EF-hand domain-containing protein D2 | cyto | 5354.75 | 3133.67 | 4399.5 | 1071.45 | 760 | 561.6 | 64.6125 | 66.2106018066406 | 17 | 56 |
| IPI00005792 | PABPN1 | Isoform 1 of Polyadenylate-binding protein 2 | nuc | 5349.25 | 2377.63 | 117 | 193.967 | 5393.08 | 1328.08 | 43 | 59.1044982910156 | 9 | 37 |
| IPI00554521 | FTH1 | Ferritin heavy chain | cyto | 5336.17 | 2871.93 | 4630.17 | 1645.82 | 480.667 | 418.439 | 131.575 | 329.351000976562 | 11 | 60 |
| IPI00853484 | Transcription factor EB | cyto | 5335.17 | 0 | 4776.67 | 5883.92 | 3824.83 | 4535.69 | 151.033 | 187.326000976563 | 4 | 6 | |
| IPI00291483 | AKR1C3 | Aldo-keto reductase family 1 member C3 | cyto | 5331 | 9654.21 | 3771.33 | 5321.67 | 150.6 | 201.169 | 0.1 | 0 | 17 | 59 |
| IPI00301936 | ELAVL1 | ELAV-like protein 1 | nuc | 5325.92 | 2408.17 | 591.3 | 565.975 | 4128.75 | 1372.01 | 146.18 | 145.136999511719 | 17 | 58 |
| IPI00150269 | PRPF4 | Isoform 1 of U4/U6 small nuclear ribonucleoprotein Prp4 | nuc | 5319.08 | 1510.19 | 6.5 | 20.8567 | 1408.3 | 870.745 | 536.567 | 210.0330078125 | 23 | 49 |
| IPI00477313 | HNRNPC | Isoform C2 of Heterogeneous nuclear ribonucleoproteins C1/C2 | nuc | 5309.8 | 4679.46 | 0 | 0 | 4492.9 | 3883.61 | 14.8 | 0 | 33 | 78 |
| IPI00641960 | 3 kDa protein | cyto | 5307.6 | 7690.82 | 728.5 | 2521.29 | 20.6667 | 44.0946 | 653.04 | 979.6900390625 | 4 | 100 | |
| IPI00414101 | TOP2A | Isoform 2 of DNA topoisomerase 2-alpha | nuc | 5303.5 | 0 | 724.8 | 1001.39 | 1223.17 | 1398.15 | 408.033 | 467.043017578125 | 78 | 52 |
| IPI00015897 | CHORDC1 | Isoform 1 of Cysteine and histidine-rich domain-containing protein 1 | cyto | 5301.58 | 4076.73 | 4118.75 | 1520.17 | 594.9 | 489.758 | 453.567 | 1146.17001953125 | 19 | 61 |
| IPI00395488 | VASN | Vasorin | no | 5300.78 | 3886.53 | 0 | 0 | 40 | 126.499 | 808.756 | 657.197021484375 | 2 | 3 |
| IPI00413344 | CFL2 | Cofilin-2 | cyto | 5294.17 | 3771.99 | 5500.08 | 4063.99 | 681.333 | 194.933 | 121.3 | 0 | 17 | 86 |
| IPI00005737 | SURF4 | Isoform 1 of Surfeit locus protein 4 | nuc | 5293.42 | 2241.34 | 2147.9 | 1669.93 | 3470.92 | 1219.69 | 64.5875 | 72.5692016601563 | 7 | 31 |
| IPI00945749 | POR | cytochrome P450 reductase | nuc | 5290 | 6202.6 | 2754.17 | 3139.22 | 4683 | 6203.06 | 155.9 | 276.58701171875 | 35 | 56 |
| IPI00871867 | TXNRD1 | Isoform 2 of Thioredoxin reductase 1, cytoplasmic | nuc | 5289.17 | 10533.6 | 687.4 | 1017.09 | 4180.67 | 8668.34 | 48.5 | 106.218005371094 | 31 | 65 |
| IPI00024990 | ALDH6A1 | Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | cyto | 5287.42 | 8179.25 | 5079.25 | 8659.47 | 3474.11 | 7777.87 | 330.94 | 494.175 | 8 | 17 |
| IPI00026665 | QARS | cDNA FLJ75085, highly similar to Homo sapiens glutaminyl-tRNA synthetase (QARS), mRNA | cyto | 5281 | 3613.47 | 4091.17 | 1610.84 | 1276.25 | 588.44 | 156.9 | 386.697998046875 | 40 | 59 |
| IPI00026546 | PAFAH1B2 | Platelet-activating factor acetylhydrolase IB subunit beta | cyto | 5280.83 | 2295.26 | 4622.67 | 1360.42 | 753.625 | 595.642 | 23.35 | 35.2593994140625 | 11 | 70 |
| IPI00334914 | C1orf25 | Isoform 1 of TRM1-like protein | no | 5273.42 | 5556.2 | 479.333 | 1086.09 | 273.3 | 187.8 | 702.275 | 1012.72998046875 | 21 | 40 |
| IPI00005613 | U2AF1 | Splicing factor U2AF 35 kDa subunit | nuc | 5273.25 | 1672.15 | 517.889 | 513.542 | 4028.92 | 1060.14 | 206.108 | 132.925 | 10 | 52 |
| IPI00953952 | cDNA FLJ57886, h | no | 5272.5 | 16706.9 | 0 | 0 | 0 | 0 | 232.45 | 770.558984375 | 2 | 15 | |
| IPI00023617 | Zinc finger protein 197 | no | 5270.6 | 7624.98 | 193 | 0 | 469.4 | 792.129 | 534.18 | 786.377001953125 | 2 | 1 | |
| IPI00386585 | LOC100132167 protein | cyto | 5264.17 | 0 | 2502.5 | 7945.82 | 956 | 2053.67 | 430.817 | 775.65 | 3 | 43 | |
| IPI00017596 | MAPRE1 | Microtubule-associated protein RP/EB family member 1 | cyto | 5263.42 | 2434.93 | 3420.17 | 992.85 | 962.667 | 512.94 | 170.792 | 63.8778015136719 | 20 | 78 |
| IPI00514648 | SMARCA2 | N/A | no | 5260.5 | 8651.57 | 388.667 | 839.85 | 136.375 | 114.936 | 1091.55 | 1631.7599609375 | 37 | 24 |
| IPI00299512 | NF1 | Isoform 2 of Neurofibromin | nuc | 5255.83 | 4734.14 | 283.4 | 330.291 | 1788.3 | 2086.28 | 738.1 | 961.658984375 | 174 | 38 |
| IPI00398992 | CHD8 | Isoform 1 of Chromodomain-helicase-DNA-binding protein 8 | nuc | 5254.83 | 6441.26 | 942.667 | 2126.12 | 4699 | 8002.16 | 19.8 | 64.7265014648438 | 15 | 8 |
| IPI00027826 | SLC25A18 | Mitochondrial glutamate carrier 2 | nuc | 5254.6 | 9479.25 | 33 | 0 | 1432 | 4560.83 | 545.233 | 1386.6400390625 | 10 | 33 |
| IPI00514587 | SARS | Seryl-tRNA synthetase | cyto | 5254.42 | 3195.51 | 4320.75 | 1482.59 | 463.889 | 456.212 | 99.9286 | 131.597998046875 | 28 | 53 |
| IPI00103517 | ATRIP | Isoform 1 of ATR-interacting protein | cyto | 5244.64 | 5281.47 | 3593.86 | 4048.91 | 2230 | 3738.54 | 127.614 | 158.096997070313 | 9 | 15 |
| IPI00022460 | ZNF592 | Zinc finger protein 592 | no | 5244.5 | 9910.88 | 121 | 0 | 57.4 | 77.2828 | 668.467 | 1820.7599609375 | 4 | 5 |
| IPI00479905 | NDUFB10 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 10 | nuc | 5243.92 | 2658.82 | 418.444 | 365.948 | 1598.92 | 1001.44 | 398.575 | 268.803002929688 | 11 | 61 |
| IPI00844564 | LOC401309 | Put | cyto | 5225.5 | 7059.01 | 5816.67 | 8502.32 | 809 | 0 | 35.4 | 0 | 3 | 32 |
| IPI00419237 | LAP3 | Isoform 1 of Cytosol aminopeptidase | nuc | 5223.92 | 4081.79 | 1506.25 | 801.584 | 2699.5 | 5405.33 | 423.97 | 614.802978515625 | 20 | 49 |
| IPI00015972 | COX6C | Cytochrome c oxidase subunit 6C | nuc | 5223.58 | 3027.57 | 343.25 | 392.196 | 2079.83 | 1671.47 | 305.525 | 205.871997070312 | 14 | 76 |
| IPI00030098 | FAM50A | Protein FAM50A | no | 5215 | 5863.08 | 426.6 | 630.88 | 246.6 | 340.793 | 514.35 | 582.081005859375 | 12 | 39 |
| IPI00147874 | NANS | Sialic acid synthase | cyto | 5206.42 | 2493.23 | 4584.83 | 1767.36 | 642.3 | 476.836 | 94.7667 | 151.425 | 19 | 66 |
| IPI00477663 | RTN4 | Isoform 4 of Reticulon-4 | no | 5198 | 0 | 0 | 0 | 0 | 0 | 80.3 | 0 | 14 | 19 |
| IPI00886829 | cyto | 5188.5 | 10111.9 | 5053.25 | 11426.4 | 2090.5 | 6623.32 | 180.9 | 0 | 2 | 8 | ||
| IPI00218693 | APRT | Adenine phosphoribosyltransferase | cyto | 5185.08 | 4201.96 | 4418.25 | 1942.85 | 651.778 | 953.774 | 88.6 | 130.992004394531 | 13 | 68 |
| IPI00640817 | AK1 | Adenylate kinase 1 | cyto | 5176.67 | 6397.48 | 4947.83 | 5851.83 | 134.6 | 184.346 | 57.3 | 135.90400390625 | 11 | 67 |
| IPI00020928 | TFAM | Transcription factor A, mitochondrial | nuc | 5172.58 | 2639.63 | 254.714 | 271.207 | 852.417 | 411.199 | 385.942 | 211.775 | 15 | 46 |
| IPI00742127 | N/A | nuc | 5169.83 | 4924.25 | 277.5 | 942.681 | 2088.5 | 3585.87 | 434.209 | 328.2669921875 | 13 | 37 | |
| IPI00031820 | FARSA | Phenylalanyl-tRNA synthetase alpha chain | cyto | 5163 | 2301.6 | 3072.33 | 1198.13 | 639 | 475.909 | 163.717 | 85.4726013183594 | 18 | 43 |
| IPI00456868 | Interferon-induced protein with tetratricopeptide repeats 1-like protein | nuc | 5159.07 | 0 | 3494.8 | 5302.63 | 3724.67 | 5447.7 | 143.44 | 201.37099609375 | 6 | 11 | |
| IPI00006091 | DMD | Dystrophin | cyto | 5156.67 | 6182.06 | 5090.33 | 6801.41 | 3074 | 4578.9 | 256.38 | 489.018017578125 | 38 | 11 |
| IPI00216319 | YWHAH | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide | cyto | 5152.75 | 3394.82 | 3768.67 | 746.063 | 946.25 | 325.656 | 15.1 | 23.120100402832 | 19 | 71 |
| IPI00022442 | NDUFAB1 | Acyl carrier protein, mitochondrial | nuc | 5147.67 | 5053.34 | 256.625 | 223.875 | 1120.33 | 1075.09 | 328.617 | 305.66298828125 | 6 | 35 |
| IPI00032533 | WDR18 | WD repeat-containing protein 18 | no | 5146.25 | 5002.78 | 0 | 0 | 400.8 | 262.329 | 471.342 | 360.192993164062 | 15 | 36 |
| IPI00940798 | MRE11A | Isoform 1 of Double-strand break repair protein MRE11A | cyto | 5143.67 | 5989.85 | 4144.6 | 6192.82 | 1746.6 | 2511.52 | 433.967 | 629.189013671875 | 27 | 44 |
| IPI00215966 | RPP14 | Ribonuclease P protein subunit p14 | no | 5141.25 | 3791.51 | 119.5 | 157.754 | 228.091 | 267.072 | 512.258 | 292.3330078125 | 9 | 81 |
| IPI00218019 | BSG | Isoform 1 of Basigin | nuc | 5134.67 | 2862.97 | 1591.83 | 501.344 | 3739.3 | 1908.44 | 0 | 0 | 9 | 30 |
| IPI00017526 | S100P | Protein S100-P | cyto | 5130.67 | 2874.26 | 3978 | 2610.75 | 586.1 | 400.907 | 29.1455 | 19.3419006347656 | 4 | 42 |
| IPI00922855 | TUBGCP2 | TUBGCP2 protein | cyto | 5124.33 | 7095.04 | 3146 | 4560.1 | 209.5 | 362.864 | 673.375 | 1429.27998046875 | 22 | 29 |
| IPI00006482 | ATP1A1 | Isoform Long of Sodium/potassium-transporting ATPase subunit alpha-1 | cyto | 5117.33 | 6867.33 | 2392.67 | 3025.7 | 2203.5 | 2436.85 | 80.2 | 0 | 40 | 44 |
| IPI00294065 | GOLGA5 | Isoform 1 of Golgin subfamily A member 5 | nuc | 5110.6 | 6430.18 | 0 | 0 | 525 | 696.575 | 439.633 | 508.872998046875 | 5 | 5 |
| IPI00337494 | SLC25A24 | Isoform 1 of Calcium-binding mitochondrial carrier protein SCaMC-1 | nuc | 5109.92 | 2768.11 | 401.6 | 250.197 | 2022.4 | 1097.8 | 318.675 | 183.358996582031 | 28 | 61 |
| IPI00026850 | TSPO | Translocator protein | nuc | 5104.17 | 7207.3 | 186.8 | 300.076 | 2267.33 | 3161.62 | 317.317 | 435.010986328125 | 5 | 57 |
| IPI00018768 | TSN | Translin | cyto | 5098.17 | 2283.25 | 5216.08 | 3939.78 | 828.5 | 479.135 | 38.7 | 87.4091979980469 | 15 | 73 |
| IPI00221226 | ANXA6 | Annexin A6 | cyto | 5091.75 | 3163.63 | 3492.08 | 1106.89 | 2561 | 2350.87 | 76.3571 | 90.5 | 39 | 69 |
| IPI00877670 | 4 kDa protein | nuc | 5086.33 | 0 | 282.5 | 938.123 | 5061.33 | 12385.5 | 2.5 | 0 | 2 | 39 | |
| IPI00658062 | Isoform 1 of Zinc finger protein 131 | nuc | 5082.83 | 7291.38 | 262.667 | 648.001 | 1458.67 | 2601.14 | 362.517 | 597.025 | 4 | 9 | |
| IPI00938079 | PDCD6IP | N/A | cyto | 5069.17 | 6789.88 | 4067 | 4684.93 | 806.2 | 1206.75 | 191.8 | 346.6580078125 | 51 | 64 |
| IPI00028050 | EEFSEC | Selenocysteine-specific elongation factor | no | 5067.08 | 3651.43 | 229 | 519.089 | 91.625 | 72.7819 | 1963.44 | 2508.2400390625 | 6 | 15 |
| IPI00419249 | PSMA3 | Isoform 1 of Proteasome subunit alpha type-3 | cyto | 5066.25 | 2711.79 | 3396.92 | 1047.96 | 1297.75 | 509.468 | 118.58 | 212.917993164062 | 18 | 61 |
| IPI00916455 | MPP6 | Putative uncharacterized protein MPP6 | cyto | 5065.33 | 6190.05 | 8298 | 15162.5 | 578.667 | 946.054 | 121.95 | 182.335998535156 | 13 | 37 |
| IPI00008475 | HMGCS1 | Hydroxymethylglutaryl-CoA synthase, cytoplasmic | cyto | 5063.58 | 4600.35 | 3507.08 | 1552.66 | 201.875 | 185.822 | 0 | 0 | 23 | 62 |
| IPI00020672 | DPP3 | Isoform 1 of Dipeptidyl-peptidase 3 | cyto | 5054.33 | 3675.17 | 4912.33 | 2749.32 | 164.222 | 104.953 | 418.5 | 1409.4099609375 | 27 | 51 |
| IPI00018349 | MCM4 | DNA replication licensing factor MCM4 | nuc | 5047.36 | 5487.47 | 943.333 | 947 | 2530.09 | 2534.8 | 578.817 | 884.79501953125 | 50 | 62 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
