Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
| IPI00642238 | HP1BP3 | Isoform 1 of Heterochromatin protein 1-binding protein 3 | nuc | 9242.58 | 3618.54 | 344.2 | 471.572 | 3046.58 | 1552.6 | 687.025 | 511.831982421875 | 25 | 47 |
| IPI00022334 | OAT | Ornithine aminotransferase, mitochondrial | nuc | 9185 | 2524.86 | 2025.33 | 1348.4 | 3004.5 | 1061.69 | 535.733 | 215.88798828125 | 23 | 63 |
| IPI00911039 | HSPA1B;HSPA1A | cDNA FLJ54408, highly similar to Heat shock 70 kDa protein 1 | cyto | 9177 | 13202.3 | 4747 | 7011.15 | 2583 | 3467.93 | 115.45 | 374.736010742187 | 41 | 71 |
| IPI00642936 | GSTO1 | N/A | cyto | 9163 | 11055.9 | 7471.33 | 8318.48 | 660.167 | 748.684 | 16.6 | 0 | 21 | 79 |
| IPI00427242 | FCF1 | rRNA-processing protein FCF1 homolog | no | 9140.92 | 6356.67 | 0 | 0 | 16 | 19.4525 | 904.242 | 365.131005859375 | 8 | 36 |
| IPI00845242 | TNFAIP8 | Isoform 2 of Tumor necrosis factor, alpha-induced protein 8 | no | 9126.8 | 19140.1 | 167.8 | 362.062 | 15.3333 | 32.6854 | 334.85 | 672.843994140625 | 5 | 32 |
| IPI00012268 | PSMD2 | 26S proteasome non-ATPase regulatory subunit 2 | cyto | 9111.83 | 6851.43 | 5924.58 | 2160.71 | 2454.58 | 1062.49 | 85.91 | 105.866003417969 | 52 | 73 |
| IPI00395002 | HOMER3 | Isoform 1 of Homer protein homolog 3 | cyto | 9102.75 | 15946.3 | 6202 | 21119.5 | 376.5 | 1267.53 | 0 | 0 | 3 | 9 |
| IPI00917683 | SUMO1 | Putative uncharacterized protein SUMO1 | nuc | 9083.17 | 10514.6 | 187 | 494.572 | 1841.33 | 2091.32 | 978.867 | 1136.12998046875 | 8 | 40 |
| IPI00009286 | MLL | Isoform 1 of Histone-lysine N-methyltransferase HRX | nuc | 9070 | 13523 | 4406.4 | 7524.21 | 5046.5 | 8576.01 | 174.167 | 241.75400390625 | 12 | 3 |
| IPI00654777 | EIF3F | HCG1784554, isoform CRA_a | cyto | 9065.42 | 4631.35 | 8283.92 | 3243.85 | 1263.7 | 894.918 | 57.8286 | 83.7473999023437 | 13 | 46 |
| IPI00414860 | RPL37A | 60S ribosomal protein L37a | cyto | 9061.5 | 4663.16 | 3880.67 | 2607.75 | 2107.08 | 1227.33 | 453.242 | 349.998999023437 | 10 | 74 |
| IPI00294159 | SLC25A1 | Tricarboxylate transport protein, mitochondrial | nuc | 9044.25 | 4590.39 | 446.2 | 254.018 | 3461.42 | 1396.55 | 508.4 | 273.363989257812 | 13 | 56 |
| IPI00749005 | cyto | 9032.83 | 10140.1 | 1788.2 | 2943.54 | 1727.67 | 2064.92 | 524.417 | 697.981005859375 | 13 | 1 | ||
| IPI00442073 | CSRP1 | Cysteine and glycine-rich protein 1 | nuc | 9027.08 | 1752.77 | 3393.5 | 1782.76 | 5324.25 | 2128.19 | 101.373 | 80.6992980957031 | 13 | 68 |
| IPI00878470 | 8 kDa protein | cyto | 9026.17 | 10569.5 | 6166.83 | 7437.55 | 1597.83 | 1990.1 | 332.22 | 480.7990234375 | 2 | 30 | |
| IPI00021785 | COX5B | Cytochrome c oxidase subunit 5B, mitochondrial | nuc | 9022.08 | 3324.16 | 635.3 | 631.274 | 3031.58 | 648.337 | 671.233 | 320.460009765625 | 8 | 75 |
| IPI00021766 | RTN4 | Isoform 1 of Reticulon-4 | nuc | 9013.33 | 10896.6 | 1122.67 | 1340.18 | 9908.17 | 12312 | 59.275 | 100.667999267578 | 16 | 20 |
| IPI00549672 | PSMD13 | HSPC027 | cyto | 9010.42 | 5247.8 | 5566.08 | 1446.51 | 2844.75 | 1336.82 | 95.5 | 155.722998046875 | 22 | 70 |
| IPI00002535 | FKBP2 | FK506-binding protein 2 | nuc | 8972.67 | 4367.97 | 914.167 | 505.662 | 5652.67 | 3195.72 | 213.283 | 196.282995605469 | 9 | 68 |
| IPI00930710 | SLC25A13 | solute carrier family 25, member 13 isoform 1 | nuc | 8969.33 | 10268.6 | 576.6 | 880.647 | 3863.33 | 4884.05 | 695.033 | 972.66103515625 | 31 | 56 |
| IPI00301021 | SSR1 | Isoform 1 of Translocon-associated protein subunit alpha | nuc | 8952.58 | 2131.44 | 1784.17 | 597.736 | 6895.5 | 2382.24 | 113.99 | 94.6064025878906 | 8 | 41 |
| IPI00001661 | RCC1 | regulator of chromosome condensation 1 isoform a | nuc | 8936.83 | 3604.98 | 565.25 | 626.694 | 4139.42 | 1883.2 | 547.225 | 368.914990234375 | 19 | 60 |
| IPI00026570 | COX7A2 | Cytochrome c oxidase polypeptide 7A2, mitochondrial | nuc | 8913.92 | 5747.21 | 258.222 | 260.59 | 1913.17 | 1699.54 | 588.633 | 462.543017578125 | 3 | 41 |
| IPI00375505 | ZEB1 | Zinc finger E-box-binding homeobox 1 | cyto | 8901.8 | 0 | 3075 | 5523.05 | 488 | 1075.02 | 841.38 | 1448.05 | 4 | 5 |
| IPI00015671 | TUBAL3 | Isoform 1 of Tubulin alpha chain-like 3 | cyto | 8899.2 | 7028.82 | 8041.6 | 7617.38 | 0 | 0 | 3 | 0 | 7 | 15 |
| IPI00178431 | RECQL | ATP-dependent DNA helicase Q1 | nuc | 8893.17 | 5340.59 | 446.1 | 398.74 | 3803.92 | 2032.15 | 680.408 | 944.95498046875 | 26 | 49 |
| IPI00007074 | YARS | Tyrosyl-tRNA synthetase, cytoplasmic | cyto | 8883.25 | 5036.75 | 7464.25 | 2014.65 | 963.4 | 476.529 | 82.9667 | 91.1171020507813 | 47 | 83 |
| IPI00032823 | EXOSC1 | 3'-5' exoribonuclease CSL4 homolog | no | 8870.25 | 6141.74 | 0 | 0 | 392.1 | 373.747 | 929.717 | 330.517993164062 | 11 | 51 |
| IPI00946415 | ACIN1 | apoptotic chromatin condensation inducer 1 isoform 2 | cyto | 8845 | 14913.8 | 4616.75 | 8105.84 | 3558 | 0 | 0 | 0 | 40 | 34 |
| IPI00894409 | CPNE1 | copine I isoform b | cyto | 8844.5 | 4588.03 | 6975.75 | 2099.02 | 504.375 | 396.086 | 114.54 | 177.263000488281 | 19 | 45 |
| IPI00746004 | RPS27L | N/A | cyto | 8832.25 | 5243.07 | 5882.58 | 3111.21 | 1520.18 | 969.932 | 242.033 | 141.216003417969 | 5 | 41 |
| IPI00218187 | PPP1CC | Isoform Gamma-2 of Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | no | 8808.5 | 3399.24 | 462.5 | 150.903 | 499.3 | 297.691 | 809.817 | 365.42900390625 | 15 | 52 |
| IPI00746351 | DIS3 | Isoform 1 of Exosome complex exonuclease RRP44 | no | 8804.75 | 3496.16 | 396.556 | 294.583 | 518 | 372.676 | 1053.76 | 765.985009765625 | 37 | 45 |
| IPI00013877 | HNRNPH3 | Isoform 1 of Heterogeneous nuclear ribonucleoprotein H3 | nuc | 8793.57 | 9809.69 | 1159.2 | 1863.43 | 6048.57 | 6179.55 | 258.65 | 334.039990234375 | 18 | 80 |
| IPI00014402 | CDNA FLJ20030 fis, clone ADSU02156 | cyto | 8760.33 | 10476 | 4730 | 5425.79 | 1685.67 | 2082.99 | 211.267 | 258.372998046875 | 14 | 35 | |
| IPI00009841 | EWSR1 | Ewing sarcoma breakpoint region 1 isoform 1 | nuc | 8754.75 | 5520.32 | 574.5 | 715.069 | 2910.58 | 1590.56 | 1486.77 | 1819.2599609375 | 8 | 14 |
| IPI00009943 | TPT1 | Tumor protein, translationally-controlled 1 | cyto | 8707.67 | 4422.96 | 4683.58 | 2839.02 | 1927.42 | 1212.28 | 275.708 | 182.432995605469 | 12 | 77 |
| IPI00008599 | EBP | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | nuc | 8707.33 | 2986.81 | 944.4 | 531.007 | 6640.92 | 4061.71 | 926.8 | 1684.769921875 | 5 | 31 |
| IPI00217630 | DHX37 | Probable ATP-dependent RNA helicase DHX37 | no | 8689.5 | 3105.84 | 136 | 220.657 | 111.875 | 99.6458 | 965.683 | 280.582006835937 | 43 | 42 |
| IPI00216951 | DARS | Aspartyl-tRNA synthetase, cytoplasmic | cyto | 8681.33 | 5350.63 | 6223 | 1001.94 | 1691 | 457.666 | 97.8625 | 101.567999267578 | 35 | 72 |
| IPI00894163 | MYO19 | Isoform 1 of Myosin-XIX | nuc | 8664.33 | 12943.6 | 2034.5 | 3258.96 | 4135.17 | 7428.63 | 234.633 | 324.940991210938 | 11 | 14 |
| IPI00016074 | MPHOSPH6 | M-phase phosphoprotein 6 | no | 8642 | 3839.82 | 77.6667 | 165.948 | 126.2 | 87.2114 | 929.117 | 353.968994140625 | 14 | 66 |
| IPI00292787 | ACTR5 | Actin-related protein 5 | no | 8638.7 | 10080.8 | 389.6 | 601.326 | 577.4 | 623.418 | 1231.22 | 1464.4599609375 | 6 | 11 |
| IPI00063903 | USMG5 | Up-regulated during skeletal muscle growth protein 5 | nuc | 8627.25 | 5794.8 | 416.7 | 321.282 | 3045.33 | 1700.76 | 585.858 | 326.752001953125 | 6 | 79 |
| IPI00418797 | POLR1B | DNA-directed RNA polymerase | no | 8622.25 | 4883.27 | 431.5 | 779.391 | 157.667 | 247.631 | 1044.47 | 848.248046875 | 39 | 36 |
| IPI00456970 | CDC2L5 | Isoform 1 of Cell division cycle 2-like protein kinase 5 | cyto | 8600.5 | 10203.7 | 965.5 | 1604.29 | 507.75 | 829.909 | 629.717 | 986.4849609375 | 13 | 13 |
| IPI00926581 | MYH14 | myosin, heavy chain 14 isoform 3 | cyto | 8588.17 | 10344.7 | 7916.67 | 9179.43 | 2765.67 | 3769.39 | 252.267 | 341.969995117188 | 34 | 15 |
| IPI00216230 | TMPO | Lamina-associated polypeptide 2, isoform alpha | nuc | 8579.67 | 3681.44 | 447.25 | 741.95 | 6513.5 | 2556.13 | 282.758 | 315.9330078125 | 27 | 56 |
| IPI00299254 | EIF5B | Eukaryotic translation initiation factor 5B | cyto | 8579.5 | 5164.26 | 6082.25 | 1904.2 | 730.727 | 318.015 | 129.775 | 105.355004882812 | 67 | 55 |
| IPI00168745 | Carbohydrate sulfotransferase 13 | no | 8573.75 | 14974.7 | 0 | 0 | 13 | 41.328 | 1433.95 | 2482.569921875 | 3 | 9 | |
| IPI00015842 | RCN1 | Reticulocalbin-1 | nuc | 8570.58 | 3663.75 | 2832.75 | 1113.72 | 5706.17 | 1291.13 | 65.2 | 61.1799987792969 | 19 | 72 |
| IPI00943181 | PSME2 | Putative uncharacterized protein PSME2 | cyto | 8570.17 | 10323.8 | 7414.5 | 8264.76 | 1755.17 | 2061.49 | 0.3 | 0 | 17 | 72 |
| IPI00472882 | HLA-A | HLA class I histocompatibility antigen, A-68 alpha chain | cyto | 8559.71 | 9450.26 | 4479.33 | 4983.14 | 4437.14 | 4635.02 | 93.3 | 182.431994628906 | 19 | 55 |
| IPI00292657 | PTGR1 | Prostaglandin reductase 1 | cyto | 8541 | 3508.78 | 7767.17 | 2044.72 | 572.5 | 507.908 | 55.4 | 79.4767028808594 | 23 | 73 |
| IPI00902495 | cyto | 8519.17 | 11496.5 | 5321 | 7034.55 | 1978.83 | 3213.91 | 151.333 | 232.002001953125 | 5 | 58 | ||
| IPI00790098 | C3orf63 | Isoform 1 of Uncharacterized protein C3orf63 | nuc | 8511.8 | 10014.7 | 1470.12 | 1937.18 | 12089.2 | 27074.6 | 656.833 | 993.066015625 | 34 | 54 |
| IPI00943304 | N/A | cyto | 8468.67 | 11083.7 | 10300.2 | 12919.7 | 2733 | 3312.78 | 30.5667 | 72.6903991699219 | 14 | 43 | |
| IPI00004534 | PFAS | Phosphoribosylformylglycinamidine synthase | cyto | 8452.58 | 5526.41 | 6900.08 | 2022.51 | 521 | 329.904 | 156.16 | 272.802001953125 | 57 | 61 |
| IPI00021805 | MGST1 | Microsomal glutathione S-transferase 1 | nuc | 8441 | 1834.33 | 1446.4 | 823.763 | 5338.83 | 1780.75 | 448.7 | 578.135009765625 | 9 | 81 |
| IPI00792841 | KRT7 | cDNA FLJ46620 fis, clone TLUNG2000654, highly similar to Keratin, type II cytoskeletal 7 | nuc | 8434.6 | 11424.4 | 408 | 0 | 7514.2 | 10058.6 | 0 | 0 | 41 | 70 |
| IPI00015361 | PFDN5 | Prefoldin subunit 5 | nuc | 8429.17 | 8574.37 | 6100.58 | 3342.57 | 10257.5 | 23582.1 | 38.5857 | 48.3670989990234 | 10 | 77 |
| IPI00645887 | ITGAM | integrin alpha M isoform 1 precursor | nuc | 8427.5 | 10012.9 | 625.6 | 955.054 | 3706.5 | 4423.04 | 1130.78 | 1861.75 | 5 | 5 |
| IPI00288964 | ANO8 | Isoform 1 of Anoctamin-8 | nuc | 8422.5 | 8773.34 | 0 | 0 | 9588 | 30769.1 | 305.32 | 646.068994140625 | 2 | 2 |
| IPI00005477 | TWISTNB | DNA-directed RNA polymerase I subunit RPA43 | no | 8422.25 | 4078.13 | 176.333 | 406.362 | 116 | 367.913 | 917.933 | 329.272998046875 | 13 | 37 |
| IPI00329784 | no | 8403 | 10932.1 | 87 | 279.288 | 152.25 | 296.477 | 1492.12 | 1884.4 | 9 | 2 | ||
| IPI00888541 | similar to Werner syndrome ATP-dependent helicase, partial | nuc | 8400.83 | 10178.7 | 1225 | 3934.54 | 11370.8 | 22809.7 | 568.92 | 914.15498046875 | 11 | 10 | |
| IPI00554701 | UQCR10 | Cytochrome b-c1 complex subunit 9 | nuc | 8398.33 | 5651.2 | 650.5 | 774.01 | 2479.33 | 1053.63 | 573.517 | 366.33701171875 | 6 | 52 |
| IPI00221325 | RANBP2 | E3 SUMO-protein ligase RanBP2 | cyto | 8391.5 | 3519.09 | 7553.67 | 3577.61 | 1991 | 368.46 | 463.983 | 432.356005859375 | 120 | 47 |
| IPI00909083 | GSPT1 | G1 to S phase transition 1 isoform 2 | cyto | 8380.5 | 6054.18 | 6634.92 | 2910.21 | 873.75 | 771.121 | 27.2333 | 39.6095001220703 | 34 | 55 |
| IPI00472442 | PSMA1 | Isoform Long of Proteasome subunit alpha type-1 | cyto | 8378.83 | 4284 | 6590 | 2448.97 | 1574.42 | 363.602 | 53.25 | 95.4682006835938 | 21 | 86 |
| IPI00025019 | PSMB1 | Proteasome subunit beta type-1 | cyto | 8370.33 | 4337.4 | 7079.17 | 3281.7 | 1820.92 | 602.115 | 14.8167 | 22.3561996459961 | 14 | 72 |
| IPI00306301 | PDHA1 | Mitochondrial PDHA1 | nuc | 8354.67 | 3503.4 | 519.364 | 215.638 | 2449.33 | 871.628 | 616.408 | 216.48798828125 | 26 | 56 |
| IPI00168527 | ARHGAP17 | Isoform 3 of Rho GTPase-activating protein 17 | no | 8340 | 0 | 0 | 0 | 0 | 0 | 759.1 | 0 | 9 | 13 |
| IPI00021338 | DLAT | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | nuc | 8338 | 2269.03 | 467.4 | 394.439 | 2794.08 | 1012.55 | 736 | 553.556982421875 | 17 | 37 |
| IPI00032826 | ST13 | Hsc70-interacting protein | cyto | 8334.5 | 5136.96 | 6517.42 | 1913.02 | 1006.42 | 183.635 | 51.225 | 113.598999023438 | 14 | 38 |
| IPI00554811 | ARPC4 | Actin-related protein 2/3 complex subunit 4 | cyto | 8327.33 | 9380.83 | 3366.67 | 3983.72 | 931.833 | 1057.04 | 420.083 | 471.391015625 | 11 | 71 |
| IPI00020510 | CISD1 | CDGSH iron sulfur domain-containing protein 1 | nuc | 8326.25 | 3166.88 | 568.182 | 326.526 | 3349.92 | 1943.95 | 453.075 | 152.55400390625 | 9 | 79 |
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 8319.2 | 11386.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| IPI00791236 | Isoform 1 of EF-hand calcium-binding domain-containing protein 5 | nuc | 8313 | 0 | 1882.2 | 2555.44 | 2255.8 | 3269.23 | 605.72 | 1224.97001953125 | 14 | 12 | |
| IPI00004860 | RARS | Isoform Complexed of Arginyl-tRNA synthetase, cytoplasmic | cyto | 8302.5 | 5480.84 | 6406.67 | 1674.42 | 1458.5 | 578.283 | 114.314 | 153.761999511719 | 45 | 62 |
| IPI00219678 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | cyto | 8299.58 | 3713.71 | 5020 | 735.98 | 1472.17 | 252.365 | 101.6 | 36.7515991210937 | 28 | 84 |
| IPI00028561 | KIF5C | Isoform 1 of Kinesin heavy chain isoform 5C | nuc | 8277.45 | 7086.82 | 241.571 | 240.197 | 5129.56 | 5550.65 | 546.32 | 870.26904296875 | 21 | 25 |
| IPI00017160 | VTA1 | Vacuolar protein sorting-associated protein VTA1 homolog | cyto | 8270.08 | 6690.73 | 1769.25 | 820.681 | 501.9 | 300.042 | 1437.11 | 1691.119921875 | 7 | 24 |
| IPI00102069 | EIF3M | Eukaryotic translation initiation factor 3 subunit M | cyto | 8254.17 | 3524.3 | 6806.25 | 1599.42 | 1597.33 | 1149.73 | 21.1143 | 20.3861999511719 | 19 | 63 |
| IPI00166840 | Isoform 1 of Mitogen-activated protein kinase kinase kinase 7-interacting protein 3 | cyto | 8227.5 | 10987.8 | 9360.67 | 19865.5 | 6178.6 | 11040 | 106.125 | 219.26201171875 | 3 | 7 | |
| IPI00514399 | RPS27 | Putative uncharacterized protein RPS27 | cyto | 8217.17 | 10335.8 | 3988.17 | 5131.09 | 2732.67 | 3553.56 | 204.75 | 303.603002929687 | 5 | 41 |
| IPI00853509 | PSMD4 | 26S proteasome non-ATPase regulatory subunit 4 | no | 8217 | 0 | 0 | 0 | 476 | 0 | 1502.4 | 0 | 15 | 49 |
| IPI00216725 | PHKA1 | Putative uncharacterized protein PHKA1 | cyto | 8200.67 | 10156.6 | 9328.12 | 12901.3 | 191 | 604.473 | 126.275 | 243.692993164062 | 10 | 10 |
| IPI00216492 | HNRNPH3 | Isoform 2 of Heterogeneous nuclear ribonucleoprotein H3 | nuc | 8180 | 9277.71 | 1088.4 | 1762.11 | 6264.14 | 6604.52 | 158.483 | 195.728002929688 | 18 | 82 |
| IPI00219729 | SLC25A11 | Mitochondrial 2-oxoglutarate/malate carrier protein | nuc | 8176.58 | 4588.55 | 1184 | 649.127 | 3063 | 930.029 | 410.475 | 335.365991210938 | 18 | 66 |
| IPI00783078 | cyto | 8160 | 0 | 6883 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | ||
| IPI00297084 | DDOST | dolichyl-diphosphooligosaccharide-protein glycosyltransferase precursor | nuc | 8145.17 | 2955.68 | 1274.6 | 917.626 | 6611.92 | 3447.84 | 126.933 | 95.9578979492187 | 22 | 64 |
| IPI00097490 | cyto | 8140 | 0 | 6866 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| IPI00002902 | NOL9 | Nucleolar protein 9 | cyto | 8137.42 | 4055.37 | 1492.67 | 1838.92 | 192.875 | 161.488 | 940.533 | 720.7830078125 | 24 | 40 |
| IPI00647286 | FAM129B | hypothetical protein LOC64855 isoform 1 | cyto | 8129.5 | 5000.45 | 5548.92 | 1926.29 | 1553.91 | 1938.32 | 966.173 | 1780.480078125 | 31 | 54 |
| IPI00291928 | RAB14 | Ras-related protein Rab-14 | nuc | 8127.67 | 5949.78 | 4200.42 | 3264.75 | 4504.08 | 3894.42 | 321.28 | 499.3330078125 | 18 | 91 |
| IPI00744598 | POLE | DNA polymerase | cyto | 8124.75 | 12952.6 | 7906.83 | 13730.5 | 1679.25 | 2119.33 | 155.886 | 236.605004882812 | 24 | 15 |
| IPI00874074 | USP9Y | Isoform Long of Probable ubiquitin carboxyl-terminal hydrolase FAF-Y | cyto | 8116.62 | 11069.6 | 14164 | 30807.4 | 79 | 132.512 | 49.6 | 91.372998046875 | 41 | 18 |
| IPI00759776 | ACTN1 | actinin, alpha 1 isoform a | cyto | 8115.58 | 5298.67 | 5367.75 | 2001.88 | 2123.75 | 463.014 | 76.65 | 147.146997070312 | 61 | 76 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
