Selected Cell
Cell:
Value:
phenodata_20210113
 
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
 
SampleID SampleName SampleName_Generated Experiment Organism Treatment Group Developmental stage Tissue/body part Sample biol repl no Batch dpt [days] WhichControlToUse DateSampling SampleStorage DateIsolation ng/ul totRNA ul totRNA ug totRNA A260/280 A260/230
RI0181 dec2016_gut_TISSUE_H2O_1 larva_4th_instar_gut_TISSUE-1 dec2016 Leptinotarsa decemlineata H2O larva_4th_instar gut_TISSUE 1 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 1531.955 25 38.298875 2.06 2.29
RI0182 dec2016_gut_TISSUE_H2O_2 larva_4th_instar_gut_TISSUE-2 dec2016 Leptinotarsa decemlineata H2O larva_4th_instar gut_TISSUE 2 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 940.23 25 23.50575 2.1 2.23
RI0183 dec2016_gut_TISSUE_H2O_3 larva_4th_instar_gut_TISSUE-3 dec2016 Leptinotarsa decemlineata H2O larva_4th_instar gut_TISSUE 3 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 1295.83 25 32.39575 2.08 2.28
RI0184 dec2016_gut_TISSUE_H2O_4 larva_4th_instar_gut_TISSUE-4 dec2016 Leptinotarsa decemlineata H2O larva_4th_instar gut_TISSUE 4 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 1418.8600000000001 25 35.4715 2.07 2.22
RI0185 dec2016_gut_TISSUE_egfp_1 larva_4th_instar_gut_TISSUE-1 dec2016 Leptinotarsa decemlineata dsegfp larva_4th_instar gut_TISSUE 1 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 867.785 25 21.694625 2.1 2.27
RI0186 dec2016_gut_TISSUE_egfp_2 larva_4th_instar_gut_TISSUE-2 dec2016 Leptinotarsa decemlineata dsegfp larva_4th_instar gut_TISSUE 2 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 1466.455 25 36.661375 2.08 2.28
RI0187 dec2016_gut_TISSUE_egfp_3 larva_4th_instar_gut_TISSUE-3 dec2016 Leptinotarsa decemlineata dsegfp larva_4th_instar gut_TISSUE 3 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 1504.435 25 37.610875 2.09 2.21
RI0188 dec2016_gut_TISSUE_egfp_4 larva_4th_instar_gut_TISSUE-4 dec2016 Leptinotarsa decemlineata dsegfp larva_4th_instar gut_TISSUE 4 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 994.125 25 24.853125 2.1 2.25
RI0189 dec2016_gut_TISSUE_alas_1 larva_4th_instar_gut_TISSUE-1 dec2016 Leptinotarsa decemlineata dsalas larva_4th_instar gut_TISSUE 1 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 598.415 25 14.960375 2.08 2.2
RI0190 dec2016_gut_TISSUE_alas_2 larva_4th_instar_gut_TISSUE-2 dec2016 Leptinotarsa decemlineata dsalas larva_4th_instar gut_TISSUE 2 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 1399.1550000000002 25 34.97887500000001 2.1 2.23
RI0191 dec2016_gut_TISSUE_alas_3 larva_4th_instar_gut_TISSUE-3 dec2016 Leptinotarsa decemlineata dsalas larva_4th_instar gut_TISSUE 3 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 1695.4650000000001 25 42.386625 2.07 2.21
RI0192 dec2016_gut_TISSUE_alas_4 larva_4th_instar_gut_TISSUE-4 dec2016 Leptinotarsa decemlineata dsalas larva_4th_instar gut_TISSUE 4 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 812.365 25 20.309125 2.09 2.24
RI0193 dec2016_gut_TISSUE_JHBP_1 larva_4th_instar_gut_TISSUE-1 dec2016 Leptinotarsa decemlineata dsJHBP larva_4th_instar gut_TISSUE 1 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 1045.73 25 26.14325 2.13 2.27
RI0194 dec2016_gut_TISSUE_JHBP_2 larva_4th_instar_gut_TISSUE-2 dec2016 Leptinotarsa decemlineata dsJHBP larva_4th_instar gut_TISSUE 2 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-25T0:0:0+0000 816.255 25 20.406375 2.11 2.13
RI0195 dec2016_gut_TISSUE_JHBP_3 larva_4th_instar_gut_TISSUE-3 dec2016 Leptinotarsa decemlineata dsJHBP larva_4th_instar gut_TISSUE 3 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 366.29499999999996 25 9.157374999999998 2.02 2.11
RI0196 dec2016_gut_TISSUE_JHBP_4 larva_4th_instar_gut_TISSUE-4 dec2016 Leptinotarsa decemlineata dsJHBP larva_4th_instar gut_TISSUE 4 1 7 dsegfp 2016-12-14T0:0:0+0000 NA 2017-04-26T0:0:0+0000 587.7850000000001 25 14.694625000000002 2.09 2.13


Powered by
(v.1.17.0-main)
Copyright © 2008 - 2025 The University of Manchester and HITS gGmbH