Selected Cell
Cell:
Value:
Metadata
Organism_Sample
Instrument_(optional)
Data_
Result_
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
Metadata | Values (examples) | Notes | |||||||
Asset Title | The name of the data file | ||||||||
Uploader | The person submitting the asset to SEEK | ||||||||
Uploader SEEK ID | If you add your own SEEK ID, this will help us link this asset with your profile | ||||||||
Project | Project | The project that the asset belongs to | |||||||
ASSAY | |||||||||
Assay SEEK ID | If referring to an exisitng Assay, you can link to it via the Assay SEEK ID. | ||||||||
Assay Title | The title of an exisitng assay | ||||||||
Assay_type | Experimental_assay_type | The assay_type describes the type of experiment you are performing | |||||||
Technology_type | Technology_type | Describes the type of instruments and/or equipment used for the experiment | |||||||
Description | A brief, human readable description. | ||||||||
Experimentalist | The names of the people who carried out the experiments. These can either be SEEK members or external scientists | ||||||||
Date | The start date for the experiment if different from the upload date | ||||||||
SOP | Links to SOPs and protocols used to carry out the experiment. If they are already in SEEK, you can refer to them by their SEEK ID | ||||||||
Publication (optional) | If this data appears in a publication, you can link it directly, or via the assay or study. If it is already registered in SEEK, you can use the PubMed ID or DOI as a reference. | ||||||||
Experimental_conditions | |||||||||
Item | Factors_studied | Factors_studied | The name of the experimental condition you are fixing in your experiment (e.g. temperature, concentration, pH etc). If there is more than 1, please list them in columns across the spreadsheet | ||||||
Compound (if concentration) | The compound name is only required if the item is concentration. | ||||||||
Unit | The SI units of the experimental conditions measurements. | ||||||||
Start_value (optional) | This field is used for recording changes throughout the experiment to measure different conditions (e.g. pH or dilutions) | ||||||||
End_value (optional) | This field is used for recording changes throughout the experiment to measure different conditions (e.g. pH or dilutions) | ||||||||
Comments | Additional information that would be useful for people reading this data file | ||||||||
Culture growth | CultureGrowthType | ||||||||
FACTORS_STUDIED | |||||||||
Item | Factors_studied | Factors_studied | Factors Studied are the factors that you deliberately change during the course of your experiment to see the effects. For example, if you measure the concentration of compounds at pH 5, 6 & 7, the factor studied is the pH (i.e. it is about the treatment you apply rather than the measurements you make). | ||||||
Compound (if concentration) | Glucose | The compound name is only required if the Factors Studied item is concentration. | |||||||
Unit | The SI units of the factors studied measurements | ||||||||
Start_value (optional) | This field is used for recording changes throughout the experiment for one particular factor studied (e.g. pH in crease from 4 - 7 or dilution rate doubling) | ||||||||
End_value (optional) | This field is used for recording changes throughout the experiment for one particular factor studied (e.g. pH in crease from 4 - 7 or dilution rate doubling) | ||||||||
SD (optional) | The standard deviation for the difference in factors studied measurements (optional) | ||||||||
Comments | Additional information that would be useful for people reading this data file |
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Sample Name | Treatments (Factors Studied) | Culture_start_date | Date_at_sampling | Age_at_sampling_hours | ||||||||
Organism | NCBI_ID | Strain | Genotype | Phenotype | organism/cell part | Factors_studied | FactorsStudied | date | date | age | Description | |
A01 | Bacillus subtilis | |||||||||||
B01 | Clostridium acetobutylicum | |||||||||||
C01 | Organism | |||||||||||
D01 | Organism | |||||||||||
E01 | Organism | |||||||||||
A02 | Organism | |||||||||||
B02 | Organism | |||||||||||
C02 | Organism | |||||||||||
D02 | Organism | |||||||||||
E02 | Organism | |||||||||||
Note: this sheet allows you to describe your samples in as much detail as required. Sample names can be used in the data matrix file to relate different conditions to different experimental measurements | ||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
This sheet is optional and is for recording details of any instruments and/or software used. Some minimal information models require these details and some do not, so the general template does not specify any particular fields. | |||||||||
This sheet could be used to record the details of your culture growth instruments (e.g. Chemostat and conditions), or the type of Mass Spec used. | |||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Samples | Measurements (e.g. Concentration) | |||||||||||||||||||||||||||||||
Units | ||||||||||||||||||||||||||||||||
A01 | ||||||||||||||||||||||||||||||||
B01 | ||||||||||||||||||||||||||||||||
C01 | ||||||||||||||||||||||||||||||||
D01 | ||||||||||||||||||||||||||||||||
E01 | ||||||||||||||||||||||||||||||||
A02 | ||||||||||||||||||||||||||||||||
B02 | ||||||||||||||||||||||||||||||||
C02 | ||||||||||||||||||||||||||||||||
D02 | ||||||||||||||||||||||||||||||||
E02 | ||||||||||||||||||||||||||||||||
NOTE: the data sheet should be a simple matrix of samples and their measurements (with appropriate units). These values are just examples to illustrate the connection between the organism_sample sheet and the data sheet (e.g. the sample names should match) | ||||||||||||||||||||||||||||||||
Note: If you have intracellular and extracellular measurements, please add a separate data sheet for each (Data_Intracellular and Data_Extracellular) | ||||||||||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
This is an optional sheet to show any derived results that may be appropriate | |||||||||