Selected Cell
Cell:
Value:
Sheet1
Sheet2
Sheet3
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| t | y | t | yy | ||||||
| 5 | 5 | 1 | 10 | ||||||
| 4 | 4 | 0.9 | 9 | ||||||
| 3 | 3 | 0.8 | 8 | ||||||
| 2 | 2 | 0.7 | 7 | ||||||
| 1 | 1 | 0.6000000000000001 | 6 | ||||||
| 0.5 | 5 | ||||||||
| 0.4 | 4 | ||||||||
| 0.30000000000000004 | 3 | ||||||||
| t | y2 | 0.2 | 2 | ||||||
| 1 | 1 | 0.1 | 1 | ||||||
| 3 | 3 | 0 | 0 | ||||||
| 2 | 2 | ||||||||
| 5 | 5 | ||||||||
| 4 | 4 | ||||||||
| ATP | |||||||||
| PEP | |||||||||
| CO2 | |||||||||
| KeqPGI | |||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35