Assay:	_A_03-qPCR
Short Name:	03-qPCR
Assay Class:	WET
Assay Type:	qPCR
Title:	qPCR for target genes
Description:	Quantitative PCR (qPCR) for selected target genes using the established methodology at NIB.
pISA Assay creation date:	2021-05-10
pISA Assay creator:	Marko Petek
Phenodata:	../../phenodata_20210113.txt
Featuredata:	
Data:	
Lab manager:	Kristina Gruden
Assay chemistry:	mixed
Assay optimisation protocol (file path, link or citation):	
Pippeting:	liquid handling station
Reaction volume:	5 ul
qPCR platform:	HT7900 Fast, ABI (SDS)
qPCR protocol (file path, link or citation):	https://dx.doi.org/10.3389%2Ffpls.2020.01250
One-step RT-PCR (RNA as input):	No
Well format:	384
MasterMix:	TaqMan Universal PCR Master mix, ABI (4318157); Power SYBR® Green PCR Master Mix, ABI (4367659)
No. sample technical replicates:	2
No. sample dilutions:	2
PCR controls used:	NTC only
No. standard curve dilutions (if using):	5
Operator:	Katja Stare
Cq value determination software (if different from PCR platform):	
Quantification software:	quantGenius
qPCR quantification method:	relative standard curve
Notes: